| # | Name | Reg. No. | College | Card Status |
|---|---|---|---|---|
| 1 | MUJUZI HUZAIR | 2025-08-41857 | CEM | Ready |
| 2 | AHIMBISIBWE AMBROSE | 2025-01-36033 | CEM | Ready |
| 3 | AJOKI HERBERT HORNRAT | 2025-08-40952 | CEM | Ready |
| 4 | AKANDWANAHO MACKSON | 2024-04-31970 | CEM | Ready |
| 5 | ALMUNZIR AWADALJEED ABDALLA | 2025-01-35058 | CEM | Ready |
| 6 | ANKUNDA PRIMAH | 2025-08-43553 | CEM | Ready |
| 7 | BATAMURIZA PHIONA RIHANNA | 2025-08-44609 | CEM | Ready |
| 8 | BUYINZA DERRICK JEREM | 2023-08-21168 | CEM | Ready |
| 9 | CHANA EMMY OKOT | 2023-08-19063 | CEM | Ready |
| 10 | EMISHA TRISHA | 2025-08-41988 | CEM | Ready |
| 11 | GLORIA ABOO | 2026-01-46531 | CEM | Ready |
| 12 | KAHINDO NATHALIE | 2025-08-41053 | CEM | Ready |
| 13 | KAIGA LEONARD KIGONGO | 2023-08-20801 | CEM | Ready |
| 14 | KISEMBO JOSEPHINE | 2025-01-34885 | CEM | Ready |
| 15 | KYAMAGERO MOREEN | 2024-01-23353 | CEM | Ready |
| 16 | KYAMBADDE FRANK | 2024-08-32791 | CEM | Ready |
| 17 | MAMIRIMU RESTY | 2025-01-35582 | CEM | Ready |
| 18 | MUBIRU QURAISH | 2025-08--44400 | CEM | Ready |
| 19 | MUGANDA JOEL | 2025-01-36022 | CEM | Ready |
| 20 | MUGENYI JORAM | 2023-08-16697 | CEM | Ready |
| 21 | MUHEREZA DICKION | 2024-08-26871 | CEM | Ready |
| 22 | MUKITE ANN MARY | 2025-08-43648 | CEM | Ready |
| 23 | NABISERE JUSTINE | 2025-04-37407 | CEM | Ready |
| 24 | NAGUDI SHAKIRAH | 2023-08-22561 | CEM | Ready |
| 25 | NAKASAGGA CABRINE | 2025-08-43118 | CEM | Ready |
| 26 | NAKYANZI DAPHINE | 2025-08-39626 | CEM | Ready |
| 27 | NALUKWAGO BRENDAH | 2025-08-40746 | CEM | Ready |
| 28 | NAMUKWAYA MEBLE | 2025-08-42655 | CEM | Ready |
| 29 | SEBIRUMBI TIMOTHY | 2025-08-45300 | CEM | Ready |
| 30 | TALEME IBRAHIM | 2025-08-44956 | CEM | Ready |
| 31 | TENDO VANESSA NALUMANSI | 2024-08-27977 | CEM | Ready |
| 32 | WEJULI MOSES FERNANDO | 2023-08-20806 | CEM | Ready |
| 33 | AKONGO RACHEAL NOELINE | 2025-08-42102 | CEODL | Ready |
| 34 | ALPHADIL OSMAN RAPHAEL | 2025-08-38702 | CEODL | Ready |
| 35 | AMATESHE SHEM | NO REG. NUM. | CEODL | Ready |
| 36 | AMEGO PEACE | 2025-08-40708 | CEODL | Ready |
| 37 | AMONGIN NAOME | 2025-01-34908 | CEODL | Ready |
| 38 | ANYANGO MARTHA | 2025-08-41629 | CEODL | Ready |
| 39 | APORO IRENE | 2025-08-42586 | CEODL | Ready |
| 40 | ATUSIIMIRE ALLAN | 2024-08-31112 | CEODL | Ready |
| 41 | BABIRYE JANET | 2025-08-38255 | CEODL | Ready |
| 42 | BUYI DERRICK | 2024-08-32151 | CEODL | Ready |
| 43 | CHEPTOEK MARION | 2024-08-31406 | CEODL | Ready |
| 44 | CHRISTOPHER OCHAR | 2025-08-42940 | CEODL | Ready |
| 45 | GENEROUS KABIBI | 2025-08-45019 | CEODL | Ready |
| 46 | GIDUDU JOHN | 2024-08-32567 | CEODL | Ready |
| 47 | IRUMBA BRIAN | 2023-08-17628 | CEODL | Ready |
| 48 | JOSHUA OBURA | 2024-08-32817 | CEODL | Ready |
| 49 | KAKOOZA KENNETH | 2024-08-32764 | CEODL | Ready |
| 50 | KASADHA EMMANUEL DERRICK | 2023-08-20380 | CEODL | Ready |
| 51 | KINENE ARCHLLES KIWANUKA | 2025-08-43158 | CEODL | Ready |
| 52 | LILLIAN SUZAN ALILAT | 2025-08-45158 | CEODL | Ready |
| 53 | MAKUSI NGBATHOMA M. JUDITH | 2025-08-39009 | CEODL | Ready |
| 54 | MASABA BEN DENIS | 2024-08-31926 | CEODL | Ready |
| 55 | MICAH MWANGA | 2025-08-38174 | CEODL | Ready |
| 56 | MUHEREZA ABEL JOHN | 2024-08-30029 | CEODL | Ready |
| 57 | NABUKENYA JULIET | 2025-08-39558 | CEODL | Ready |
| 58 | NAKAWEESI JOSEPHINE | 2024-08-28637 | CEODL | Ready |
| 59 | NAKAZIBWE ANGELLA FLORENCE | 2023-08-22585 | CEODL | Ready |
| 60 | NAYEBARE OWEN | 2024-08-30492 | CEODL | Ready |
| 61 | NAYIGA HUSINA | 2024-08-32190 | CEODL | Ready |
| 62 | NEKESA SARAH WOKUTI | 2025-08-44257 | CEODL | Ready |
| 63 | ODOKONYERO ROBERT | 2025-08-43430 | CEODL | Ready |
| 64 | OJOK STEVEN | 2023-08-21365 | CEODL | Ready |
| 65 | OKELLO ALEX | 2025-08-38747 | CEODL | Ready |
| 66 | OKURUT ALPHONCE | 2025-08-41922 | CEODL | Ready |
| 67 | OTIM TIMOTHY | 2025-08-38803 | CEODL | Ready |
| 68 | RAYYAAN KAVUMA | 2025-08-42908 | CEODL | Ready |
| 69 | RYAN TEVIN KAAYA | 2025-08-45274 | CEODL | Ready |
| 70 | SHARON IWALA | 2025-08-38375 | CEODL | Ready |
| 71 | SHEM AMATESHE | 2025-08-38427 | CEODL | Ready |
| 72 | SSEBAANA EDWARD KIKOMEKO | 2018-08-01721 | CEODL | Ready |
| 73 | SSEBULIME SAID | 2025-08-45110 | CEODL | Ready |
| 74 | SSEKAWU .W. ISMAEL | 2024-08-30960 | CEODL | Ready |
| 75 | SSENKUBUGE SADAT | 2023-08-19624 | CEODL | Ready |
| 76 | STEPHEN OLUM | 2025-08-42904 | CEODL | Ready |
| 77 | TAREMWA DERICK | 2025-08-44118 | CEODL | Ready |
| 78 | TIBEKANA PHIONA | 2024-01-23931 | CEODL | Ready |
| 79 | WANKYA ABUBAKER | 2024-08-32411 | CEODL | Ready |
| 80 | AKAO LUCKY | 2025-08-45164 | CHSS | Ready |
| 81 | KAJUMBA PARAMSHA | 2024-08-28559 | CHSS | Ready |
| 82 | KANYESIGYE LYDIA | 2025-08-40194 | CHSS | Ready |
| 83 | KYAMPIRE AGATHA | 2023-08-22446 | CHSS | Ready |
| 84 | MPIMBIRA DERRICK | 2025-08-44824 | CHSS | Ready |
| 85 | MPIRIRWE SHIEBAH | 2025-08-44399 | CHSS | Ready |
| 86 | MUGISHA EMMANUEL | 2025-08-42412 | CHSS | Ready |
| 87 | MUSHABE EMMANUEL | 2023-08-17474 | CHSS | Ready |
| 88 | MUTONI PHIONA | 2025-08-44809 | CHSS | Ready |
| 89 | MUZAKI BENAH OLIVER | 2025-08-44143 | CHSS | Ready |
| 90 | MWASA HUSSEIN | 2025-08-44944 | CHSS | Ready |
| 91 | NAKATO SHADIA | 2024-08-30121 | CHSS | Ready |
| 92 | NAZIIMA LUCKY | 2025-08-43023 | CHSS | Ready |
| 93 | NDIBULYAWA FLAVIA | 2025-08-38650 | CHSS | Ready |
| 94 | NIWAHEREZA GERALD | 2025-08-45045 | CHSS | Ready |
| 95 | NOUR OSMAN HODO | 2025-08-41752 | CHSS | Ready |
| 96 | SSEJJEMBA MICHEAL | 2023-08-17430 | CHSS | Ready |
| 97 | SSEKABIRA BENJAMIN | 2024-08-32291 | CHSS | Ready |
| 98 | TETA COMFORT MUHINDA | 2023-08-22332 | CHSS | Ready |
| 99 | TUMWIKIRIZE ANTHIA | 2023-08-22639 | CHSS | Ready |
| 100 | UGODU JERRY JNR UCHECHUKWU | 2024-01-23804 | CHSS | Ready |
| 101 | ABAYO BRIDGET | 2024-04-25382 | SOL | Ready |
| 102 | ABENAKYO ANNA RACHEAL | 2023-08-21275 | SOL | Ready |
| 103 | ACWAMU RUTH | 2023-08-19485 | SOL | Ready |
| 104 | AGUTI ROSELINE | 2024-04-26482 | SOL | Ready |
| 105 | AHUMUZA SETH | 2023-01-15091 | SOL | Ready |
| 106 | AHWERA LINNET RITAH | 2024-04-25418 | SOL | Ready |
| 107 | AINEMBABAZI SHAIFRA | 2024-08-28401 | SOL | Ready |
| 108 | AJAMBO CAROLINE | 2022-01-08260 | SOL | Ready |
| 109 | AJUNA DELPHINE | 2023-08-18081 | SOL | Ready |
| 110 | AKAMPURIRA PROSPER | 2024-08-27576 | SOL | Ready |
| 111 | AKANDWANAHO CASHIOUS | 2024-08-30330 | SOL | Ready |
| 112 | AKENDA MARCUS | 2024-08-29312 | SOL | Ready |
| 113 | AKIROR PEACE VALENTINE. | 2024-08-28546 | SOL | Ready |
| 114 | ALOYO NANCY HOPE | 2023-08-16565 | SOL | Ready |
| 115 | AMMAN HAWA NAKATO | 2025-08-44946 | SOL | Ready |
| 116 | AMONY JOSEPH | 2025-08-39950 | SOL | Ready |
| 117 | AMUGE FAITH MERCY | 2022-01-07761 | SOL | Ready |
| 118 | ANENA CHELSEA JOSYLINE | 2023-01-15208 | SOL | Ready |
| 119 | APIO CATHERINE | 2025-08-44859 | SOL | Ready |
| 120 | AROMORACH FIONA | 2025-08-44880 | SOL | Ready |
| 121 | ARUNA DAVID | 2025-01-35042 | SOL | Ready |
| 122 | ATAHO ISAAC | 2024-04-26401 | SOL | Ready |
| 123 | ATAMBA ANTHONY | 2024-01-24906 | SOL | Ready |
| 124 | ATWIJUKA MELODIUS | 2026-01-46301 | SOL | Ready |
| 125 | AWOR FORTUNALE K. | 2023-08-19224 | SOL | Ready |
| 126 | AYEBARE AGATHA DRENA | 2024-08-30449 | SOL | Ready |
| 127 | BAKABULINDI GEORGE W | LLB/44018/143/DU | SOL | Ready |
| 128 | BASEMERA HAFUSA | 2025-08-44999 | SOL | Ready |
| 129 | BEGUMISA ISAAC | 2023-04-16420 | SOL | Ready |
| 130 | BIIRA ANGEL TUMWINE | 2025-08-41337 | SOL | Ready |
| 131 | BIYINZIKA ANN KEISHA | 2025-08-40911 | SOL | Ready |
| 132 | DUSABE RODGERS | 2023-04-16242 | SOL | Ready |
| 133 | EED DANIEL | 2025-01-34045 | SOL | Ready |
| 134 | IJJALA STEVEN | 2024-01-23930 | SOL | Ready |
| 135 | INIPAIVURU PAULINO P. ZAMOI | 2018-08-00482 | SOL | Ready |
| 136 | JEFFERSON STEPHEN OKELLO | 2023-01-14743 | SOL | Ready |
| 137 | JOHNSON KIBED KIMAR | 2022-08-12730 | SOL | Ready |
| 138 | KABANDA ASUMAN | 2024-08-29256 | SOL | Ready |
| 139 | KAMALI FAHADI | 2023-08-18153 | SOL | Ready |
| 140 | KAMUGISHA NAIMAH | 2019-08-08689 | SOL | Ready |
| 141 | KATUMBA ANTHONY | 1173-01024-13350 | SOL | Ready |
| 142 | KATUSHABE FORTUNATE | 2023-08-13650 | SOL | Ready |
| 143 | KAUTA MICHEAL MWESIWA | 2023-08-20448 | SOL | Ready |
| 144 | KAYOLE YUSUF | 2023-08-18936 | SOL | Ready |
| 145 | KISAKYE TRACY | 2024-04-26415 | SOL | Ready |
| 146 | KITANDWE STANLEY | 2024-04-26083 | SOL | Ready |
| 147 | KITIIBWA CALEB ISAAC | 2025-08-44936 | SOL | Ready |
| 148 | KYABASINGA EMMANUEL | 2018-08-01645 | SOL | Ready |
| 149 | KYOBE FREDRICK | 2023-01-14538 | SOL | Ready |
| 150 | LAKER PHIONAH NYOR | 2023-04-22745 | SOL | Ready |
| 151 | LUTWAMA OWEN DAVID | 2024-08-31195 | SOL | Ready |
| 152 | LUWIDA LUIS | 2025-04-37474 | SOL | Ready |
| 153 | MBABAZI ALLEN | 2024-08-27109 | SOL | Ready |
| 154 | MBABAZI WINNIE | 2024-08-29355 | SOL | Ready |
| 155 | MUBARAK SSALI | 2021-08-06206 | SOL | Ready |
| 156 | MUGISHA ELIZABETH | 2023-08-17576 | SOL | Ready |
| 157 | MUHINDO STEPHEN | 2025-08-44818 | SOL | Ready |
| 158 | MUKIGA MARK | 2024-08-31684 | SOL | Ready |
| 159 | MULONDO PIUS | 2023-08-22733 | SOL | Ready |
| 160 | MUMBERE ALVIN | 2023-08-22535 | SOL | Ready |
| 161 | MUWANGUZI IRENE N. | 2025-08-43303 | SOL | Ready |
| 162 | NABATANZI BRIDGET | 2025-01-33911 | SOL | Ready |
| 163 | NABAWEESI SHAKIRAH | 2022-08-13046 | SOL | Ready |
| 164 | NABUKEERA BETTY | 202-08-20588 | SOL | Ready |
| 165 | NABUNYA MARIA MABLE | 2025-08-45315 | SOL | Ready |
| 166 | NAGAWA MOUREEN | 2023-01-15301 | SOL | Ready |
| 167 | NAHABWE ERIA | 2023-08-17545 | SOL | Ready |
| 168 | NAKAMATE SHAMINAH | 2023-08-22320 | SOL | Ready |
| 169 | NAKUNGU JUSTINE | 2025-01-34064 | SOL | Ready |
| 170 | NAMBOOZE ISABELLA R. | 2025-08-43008 | SOL | Ready |
| 171 | NAMBOZO SHANITA | 2025-08-34218 | SOL | Ready |
| 172 | NAMULI MARIA | 2024-01-24874 | SOL | Ready |
| 173 | NAMULUNGA PROSSY | 2023-08-19127 | SOL | Ready |
| 174 | NAMWAMBA GERALD Y. | 2023-08-18217 | SOL | Ready |
| 175 | NANGOBI SARAH | 2025-04-37119 | SOL | Ready |
| 176 | NANOZI BRENDA | 2024-08-33106 | SOL | Ready |
| 177 | NANYONGA LYDIA | 2025-08-44811 | SOL | Ready |
| 178 | NASASIRA DANIEL | 2021-08-05248 | SOL | Ready |
| 179 | NASSINDE PRISCA | 2025-08-42387 | SOL | Ready |
| 180 | NASSUNA C. SCISSORINE | 2024-08-29214 | SOL | Ready |
| 181 | NATASHA AKECH | 2025-08-47004 | SOL | Ready |
| 182 | NDYAMARWAKI CHARLES | 2025-08-41026 | SOL | Ready |
| 183 | NGABIRANO JOHN | 2024-01-24528 | SOL | Ready |
| 184 | OCHENDI TREVOR | 2025-08-42582 | SOL | Ready |
| 185 | OCHWO CHARLES | 2025-08-42602 | SOL | Ready |
| 186 | OMARA OWEN | 2025-08-39374 | SOL | Ready |
| 187 | ORONE KENETH PAUL | 2024-08-27615 | SOL | Ready |
| 188 | SANYU OLIVIA | 2024-01-24707 | SOL | Ready |
| 189 | SAYUNI VIOLA | 2024-01-24655 | SOL | Ready |
| 190 | SEMAKULA RONALD | 2025-01-36227 | SOL | Ready |
| 191 | SHIBIRA JOSHUA | 2025-08-41203 | SOL | Ready |
| 192 | SSEKAYAZA MIKE | 2024-08-29371 | SOL | Ready |
| 193 | SSEKYAYA JOSHUA | 2025-04-37057 | SOL | Ready |
| 194 | SUMBA ELISHA | 2025-08-41534 | SOL | Ready |
| 195 | SURAYA TWAHA | 2025-04-37087 | SOL | Ready |
| 196 | TEBANDEKE CHARLES | 2023-01-15162 | SOL | Ready |
| 197 | TWAKIIRE AGATHA | 2024-04-26100 | SOL | Ready |
| 198 | WAIBI SHARIFA | 2024-08-29008 | SOL | Ready |
| 199 | WAMBI TITO | 1173-01024-13294 | SOL | Ready |
| 200 | WANETOSI JOB JONATHAN | 2022-08-11222 | SOL | Ready |
| 201 | WASSWA CREVEN | 2025-08-44554 | SOL | Ready |
| 202 | ABDOALFATTAH MOSA | 2026-01-45874 | SOMAC | Ready |
| 203 | ACHIENG BRINELLA NAMUGAYA | 2025-08-38051 | SOMAC | Ready |
| 204 | AGABA GEOFREY | 2024-08-32129 | SOMAC | Ready |
| 205 | AINEBYOONA FAISHARY | 2025-08-38864 | SOMAC | Ready |
| 206 | AMANYA CHRISPUS | 2025-08-42526 | SOMAC | Ready |
| 207 | AMERI NISSI SHAREEN | 2025-08-44789 | SOMAC | Ready |
| 208 | ASIIMWE MICHEAL | 2023-08-17189 | SOMAC | Ready |
| 209 | ATUHA AKRAM | 2025-08-44176 | SOMAC | Ready |
| 210 | BAGUMA PATRICK | 2024-08-32860 | SOMAC | Ready |
| 211 | BALAMBE JIMMY | 2025-08-43982 | SOMAC | Ready |
| 212 | BALLA CHARLES | 2024-08-30508 | SOMAC | Ready |
| 213 | BEDOGWA PAXTON JINARO | 2023-08-21383 | SOMAC | Ready |
| 214 | BUNJO HAMMIS | 2025-08-43862 | SOMAC | Ready |
| 215 | BWAMBALE STACEY | 2025-08-44459 | SOMAC | Ready |
| 216 | BYARUGABA GAVIN | 2023-08-16644 | SOMAC | Ready |
| 217 | CHEMUTAI DEBORAH | 2024-08-30713 | SOMAC | Ready |
| 218 | DWONGPARWOTH HAROLD | 2025-08-44388 | SOMAC | Ready |
| 219 | JJUMBA BENJAMIN | 2024-08-29466 | SOMAC | Ready |
| 220 | KAKAIRE | 2024-08-32538 | SOMAC | Ready |
| 221 | KALABIKA GADWYCLIFF | 2025-08-41329 | SOMAC | Ready |
| 222 | KALEEBI DUKE | 2025-08-43570 | SOMAC | Ready |
| 223 | KAMBERE COMFORT DEOGIN | 2024-08-31897 | SOMAC | Ready |
| 224 | KASIBANTE JULIUS | 2023-08-22787 | SOMAC | Ready |
| 225 | KATO JOSEPH SSEMBALIRWA | 2024-08-33214 | SOMAC | Ready |
| 226 | KATTO OWEN | 2024-08-28066 | SOMAC | Ready |
| 227 | KAVUMA JOSHUA | 2024-08-27805 | SOMAC | Ready |
| 228 | KAYANJA PAUL | 2025-08-41746 | SOMAC | Ready |
| 229 | KIDDU HENRY | 2025-01-35583 | SOMAC | Ready |
| 230 | KISENSE SOLOMON | 2023-08-20258 | SOMAC | Ready |
| 231 | KOBUSHINGYE WARIDA | 2023-08-40767 | SOMAC | Ready |
| 232 | KOBUSHINGYE WARIIDA | 2025-08-40767 | SOMAC | Ready |
| 233 | LUBEGA BARNABAS | 2024-08-27670 | SOMAC | Ready |
| 234 | LUKONGWA IAN MAWANDA | 2024-08-31511 | SOMAC | Ready |
| 235 | LWAMASAKA PROSPER | 2026-01-47234 | SOMAC | Ready |
| 236 | MADITRWOTH CHARLES | 2025-01-33938 | SOMAC | Ready |
| 237 | MAKAMBA JULIUS | 2024-08-31267 | SOMAC | Ready |
| 238 | MAWANDA IAN MULWANA | 2025-08-42814 | SOMAC | Ready |
| 239 | MUBIRU ARTHUR | 2024-08-31595 | SOMAC | Ready |
| 240 | MUBIRU ASHIRAF KAYANJA | 2025-08-45371 | SOMAC | Ready |
| 241 | MUBIRU IBRAHIM | 2025-01-34921 | SOMAC | Ready |
| 242 | MUFUZI GENEROUS | 2025-08-43747 | SOMAC | Ready |
| 243 | MUGYENYI JOHNSON | 2025-01-33728 | SOMAC | Ready |
| 244 | MUHIMBISE ISAAC EMMANUEL | 2024-08-29427 | SOMAC | Ready |
| 245 | MULUNGI JESSE PRAISE | 2025-08-44324 | SOMAC | Ready |
| 246 | MUSAAZI ROONEY | 2025-08-38958 | SOMAC | Ready |
| 247 | MUWIJJO JOVAN M | 2024-08-33281 | SOMAC | Ready |
| 248 | NABAKKA HAJARAH | 2025-08-39673 | SOMAC | Ready |
| 249 | NAMINYA IDD SHAFICK | 2025-08-44028 | SOMAC | Ready |
| 250 | NAMWANJE BENITAH | 2025-08-42085 | SOMAC | Ready |
| 251 | NANSUBUGA PEACE LINDA | 2025-08-41839 | SOMAC | Ready |
| 252 | NANTABA ZAINAH | 2024-08-32975 | SOMAC | Ready |
| 253 | NDIWABEHE ZAINABU NABADDA | 2025-08-39384 | SOMAC | Ready |
| 254 | NSHIMYE FRED | 2025-08-43235 | SOMAC | Ready |
| 255 | NUWAGABA BRUNO | 2025-08-43393 | SOMAC | Ready |
| 256 | OCEN ISAAC | 2023-08-22612 | SOMAC | Ready |
| 257 | OKURUT SAMUEL STEPHEN | 2023-08-18476 | SOMAC | Ready |
| 258 | OPESEN BENJAMIN OCULI | 2023-08-22113 | SOMAC | Ready |
| 259 | OTHIENO NATHANEL | 2024-08-32478 | SOMAC | Ready |
| 260 | PANYAKO ANDREW | 2025-08-41810 | SOMAC | Ready |
| 261 | RUBAHAMYA FELIX | 2025-08-44165 | SOMAC | Ready |
| 262 | SERUGGA CONRAD | 2024-08-30489 | SOMAC | Ready |
| 263 | SHEMA IAN | 2023-08-21539 | SOMAC | Ready |
| 264 | SSEMPIIRA RONNIE | 2023-08-20764 | SOMAC | Ready |
| 265 | SSEMPIJJA ALLAN MUGENYI | 2023-08-16694 | SOMAC | Ready |
| 266 | SSEMWANGA RAZAKE | 2025-08-38799 | SOMAC | Ready |
| 267 | SSESSANGA ABUDURAHIM | 2025-08-44198 | SOMAC | Ready |
| 268 | SSEWANYANA MOSES | 2024-04-25562 | SOMAC | Ready |
| 269 | TIONDE JAM SCANDO | 2025-08-39278 | SOMAC | Ready |
| 270 | TUMUKUNDE SADIC | 2024-08-29984 | SOMAC | Ready |
| 271 | TUMUSIIME JAMES | 2025-08-40092 | SOMAC | Ready |
| 272 | AGANYIRA DENIS | 2025-08-42235 | SONAS | Ready |
| 273 | AINEBYONA WALTER GRIFFIN | 2025-08-40830 | SONAS | Ready |
| 274 | AMULE TWAHA | 2025-08-43643 | SONAS | Ready |
| 275 | ANKUNDA LINUS | 2023-08-22342 | SONAS | Ready |
| 276 | ATIM PETRA CHARITY | 2023-08-22175 | SONAS | Ready |
| 277 | BENJAMIN ENGOR | NO REG NO. | SONAS | Ready |
| 278 | BIBAWO LABSON | 2025-08-43449 | SONAS | Ready |
| 279 | BIRONSO SHEEBAH | 2026-01-46964 | SONAS | Ready |
| 280 | BWAMIKI TREVOR | 2025-08-44007 | SONAS | Ready |
| 281 | EDIRA SIMON | 2026-0148640 | SONAS | Ready |
| 282 | KAGWESAGYE GEORGE | 2024-08-31893 | SONAS | Ready |
| 283 | KIMULI BRIGHT | 2025-08-40546 | SONAS | Ready |
| 284 | KINTU HASSAN | 2026-01-47493 | SONAS | Ready |
| 285 | MUGISHA DERRICK | 2025-08-43943 | SONAS | Ready |
| 286 | MUGISHA JONATHAN | 2025-01-33975 | SONAS | Ready |
| 287 | OTURU TOM IVAN | 2023-08-19361 | SONAS | Ready |
| 288 | SANDRA RICHARD JOHN RICHARD | 2026-01-45720 | SONAS | Ready |
| 289 | TWIJUKYE CLINTON | 2024-01-24823 | SONAS | Ready |
| 290 | BIWAGA UYENYA CARINE | 2025-08-4186 | SOPH | Ready |
| 291 | MUKASA FRANCIS | 2025-08-44250 | SOPH | Ready |
Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808