Graduation List
- Home /
- Graduation /
- 23rd Graduation /
- Graduation List
Overview and Publications
Let's
Go
Tentative Graduation List
View
Details
Images & Videos
View
Details
This is an updated provisional list, which is subject to change.
1875 | 0 |
# | Surname | Other Names | Reg. No. | Programme | Gender | Campus | Remark(s) | Certificate |
---|---|---|---|---|---|---|---|---|
1 | KABAALU HENRY | 1174-05014-00111 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
2 | TUMWESIGYE EMMANUEL | 1173-04054-10517 | BACHELOR OF INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
3 | NAKUTI JACKLINE | 1163-06162-06082 | DIPLOMA IN DEVELOPMENT STUDIES | FEMALE | MAIN CAMPUS | Processing | ||
4 | LUUTU DERRICK | 1163-05084-06649 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
5 | SEKAMBOJJA JAMADA | 1163-04054-06890 | BACHELOR OF INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
6 | MARY SHARON APIO | 2018-08-00213 | DIPLOMA IN DEVELOPMENT STUDIES | FEMALE | MAIN CAMPUS | Processing | ||
7 | KAMULEGEYA ARTHUR | 1163-05014-07300 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
8 | NUWAHEREZA JAMES | BIT/43134/151/DU | BACHELOR OF INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
9 | SHEBA MARIA KEMIGISHA | 2018-08-00378 | DIPLOMA IN DEVELOPMENT STUDIES | FEMALE | MAIN CAMPUS | Processing | ||
10 | KANSHABE EVAS | 1173-05014-10695 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
11 | MUNGUDIT BILLY | 1173-04054-11266 | BACHELOR OF INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
12 | MOUREEN NAKITTO | 2018-08-00615 | DIPLOMA IN DEVELOPMENT STUDIES | FEMALE | MAIN CAMPUS | Processing | ||
13 | KANSIIME JACKLINE | 1173-05014-12700 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
14 | ASIRAFU MUSOKE | 1173-04054-10882 | BACHELOR OF INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
15 | REMMY MUKALAZI | 2018-08-02749 | DIPLOMA IN DEVELOPMENT STUDIES | MALE | MAIN CAMPUS | Processing | ||
16 | KATUSIIME DEO | 1173-05014-12630 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
17 | MUKASA JONATHAN | 1153-04054-01125 | BACHELOR OF INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
18 | PRISCILLA WASUKIRA | 2018-08-04006 | DIPLOMA IN DEVELOPMENT STUDIES | FEMALE | MAIN CAMPUS | Processing | ||
19 | KATUSIIME MAURENCE | 1173-05014-11167 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
20 | KITATA MOSES SONKO | 1173-04054-12265 | BACHELOR OF INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
21 | GORETY AKODO | 2018-08-00749 | DIPLOMA IN DEVELOPMENT STUDIES | FEMALE | MAIN CAMPUS | Processing | ||
22 | KIZITO FRANCIS | 1173-05014-10673 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
23 | FAUZA MUBARAKAR | 1163-04054-07394 | BACHELOR OF INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | ||
24 | NANDUTU | ROSE | 1173-06092-13646 | DIPLOMA IN SOCIAL WORK & SOCIAL ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | |
25 | BYENSI GILBERT | 1173-05014-10829 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
26 | AKOTH PROSCOVIA | 1173-04054-11157 | BACHELOR OF INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | ||
27 | AINEMBABAZI SUZAN | 1153-06152-02402 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
28 | ASIIMWE JOHNSON | 1173-05014-11849 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
29 | TUMWEBAZE WILSON | 1173-04024-10555 | BACHELOR OF COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
30 | AWINO AGNES | 1174-06152-14286 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
31 | ABAHO JOAB | 1173-05014-10554 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
32 | KABAZZI FAHAD | 1173-04024-10507 | BACHELOR OF COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
33 | CHEBET.K.EVERLYNE | 1174-06152-13538 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
34 | ATWONGYERE RODGERS | 1153-05014-00577 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
35 | NIYIBIZI KENNETH | 1173-04024-10538 | BACHELOR OF COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
36 | KWAGALA SHARON | 1174-06152-10030 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
37 | BYOONA B ROBERT | 1153-05014-00225 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
38 | MUGISHA BRIAN | 1173-04024-10640 | BACHELOR OF COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
39 | MASEREKA COSMAS | 1174-06152-14277 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
40 | AKAMPUMUZA SARAH | 1173-05014-11085 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
41 | NYESIGYE SALVAH | 1173-04024-12582 | BACHELOR OF COMPUTER SCIENCE | FEMALE | MAIN CAMPUS | Processing | ||
42 | MUDONDO ZIRIA | 1174-06152-14519 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
43 | ASIIMWE EMILIANO | 1163-05014-06260 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
44 | LUBWAMA WAHAB | BCS/40789/133/DU | BACHELOR OF COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
45 | OUCA JOSEPH | 1174-06152-14021 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
46 | ATWONGYEIRWE DAMALI | 1173-05014-13125 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
47 | SIRAJO AL-AMIN MUHAMMAED | BCS/45162/143/DF | BACHELOR OF COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
48 | NDAGIRE SANDRA | 1173-06152-11258 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
49 | AYEBARE BLESS | 1173-05014-10664 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
50 | KAROZI WILBROAD KANGAVE | 1163-04044-08195 | BACHELOR OF INFORMATION SYSTEMS | MALE | MAIN CAMPUS | Processing | ||
51 | IBRA MUTEBI | 2018-08-01186 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
52 | BIRUNGI AMINAH | 1173-05014-13402 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
53 | KIGONYA JOEL | 1163-03094-08958 | BACHELOR OF SCIENCE IN MATHEMATICS | MALE | MAIN CAMPUS | Processing | ||
54 | JACKSON WAMUKOKO | 2018-08-02836 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
55 | CHEPTOEK JOAN | 1163-05014-06473 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
56 | NANSAII FAZIL | 1163-03094-06352 | BACHELOR OF SCIENCE IN MATHEMATICS | FEMALE | MAIN CAMPUS | Processing | ||
57 | NATHAN ABAHO | 2018-08-03019 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
58 | JONATHAN TEMITOPE SYLVIA | BBA/46687/152/DF | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
59 | BULISUKA SHAROT | 1173-04064-13315 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | FEMALE | MAIN CAMPUS | Processing | ||
60 | HOPE MUTON | 2018-08-00304 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
61 | KABAGAMBE KAVUMA PATRICK | BBA/46523/152/DU | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
62 | LWANGA ALEX | 1173-04064-11084 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | MALE | MAIN CAMPUS | Processing | ||
63 | EMMANUEL NAMANYA | 2018-08-03011 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
64 | KAINZA DINAH JULIET | 1173-05014-11748 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
65 | MUGISA HILLARY | 1173-04064-11618 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | MALE | MAIN CAMPUS | Processing | ||
66 | FRED NTARINDWA | 2018-08-01912 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
67 | KAKAIRE ABDALLAH NASRI | 1173-05014-12849 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
68 | WOBUJE AKIMU | 1173-04064-10603 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | MALE | MAIN CAMPUS | Processing | ||
69 | SYLIVIA TUMUSIIME | 2018-08-01725 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
70 | KAMUGISHA EDISON | 1173-05014-12519 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
71 | MASIKA SCOVIA | 1163-04064-06663 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | FEMALE | MAIN CAMPUS | Processing | ||
72 | FLORENCE KIROR | 2018-08-02993 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
73 | KANKUNDA ANGEL SARAH | 1163-05014-05877 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
74 | NGADU ERIC BRYAN | 1173-04064-13534 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | MALE | MAIN CAMPUS | Processing | ||
75 | YUSITA OMINA | 2018-08-04050 | DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
76 | KASIRYE MARK | 1173-05014-11102 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
77 | LAURAH AMUTUSIIMIRE | 2018-08-01093 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | FEMALE | MAIN CAMPUS | Processing | ||
78 | TABITHA AJAH | 2018-08-03260 | DIPLOMA IN INTERNATIONAL RELATIONS | FEMALE | MAIN CAMPUS | Processing | ||
79 | KATUSHABE CATHERINE | 1173-05014-11238 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
80 | MAGEZI MICHEAL | 1174-04112-13843 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
81 | SHARIFAH OFURA BAKO | 2018-08-00341 | DIPLOMA IN INTERNATIONAL RELATIONS | FEMALE | MAIN CAMPUS | Processing | ||
82 | KIRABO JOY | 1153-05014-03242 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
83 | KANSIIME MAGRET | 1173-04112-12526 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | ||
84 | BOAZ MWEBESA | 2018-08-00492 | DIPLOMA IN INTERNATIONAL RELATIONS | FEMALE | MAIN CAMPUS | Processing | ||
85 | KYAKWITA NASSA | BBA/46637/152/DU | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
86 | ALBINO OHIDE ODWA | 2018-08-00189 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
87 | KITARA | ARNOLD | 1162-06062-05332 | DIPLOMA IN INTERNATIONAL RELATIONS | MALE | MAIN CAMPUS | Processing | |
88 | MAWANDA EMMANUEL | 1173-05014-12801 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
89 | RODGERS NSENGIYUNVA | 2018-08-01096 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
90 | AVAGA | SIMON | 1163-07234-07922 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
91 | MICHAEL R MOSHA | 1163-05014-06154 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
92 | ENNID NUWAHEREZA | 2018-08-03055 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | ||
93 | CHEROP | JANTRICE | 1163-07234-08277 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
94 | MPANGO GEOFREY | 1173-05014-12383 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
95 | EUGENIO MWEBE | 2018-08-03217 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
96 | EMONGONYANG | IVAN | 1163-07234-06226 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
97 | MUGERWA JOHN | 1173-05014-12976 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
98 | JUMA BAALE | 2018-08-00340 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
99 | IMERI | ESTHER | 1163-07234-08085 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
100 | MUGISHA ANDREW | 1173-05014-12782 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
101 | KELVIN JAKUMA | 2018-08-02641 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
102 | NABYAMA | LUBENI | 1163-07234-05453 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
103 | MUKIMBA BABRA | 1173-05014-10659 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
104 | MARTIN BEKARA | 2018-08-00469 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
105 | NAKOMBE | IRENE | 1163-07234-07984 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
106 | MUKOYA SHARON | 1164-05014-09694 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
107 | MOLICE TURYAHABWE | 2018-08-00576 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
108 | NANKWANGA | CLARE HOPE | 1163-07234-06633 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
109 | MUMBERE SEDRACK | 1163-05014-07924 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
110 | PATRICIA AGWATE | 2018-08-02650 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | ||
111 | MUNGOMA | ZAKARIA | 1164-07234-09505 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
112 | MUSIIMENTA IKIRAMU | 1173-05014-11234 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
113 | PIKE MOKO | 2018-08-00368 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
114 | NASSALI | FLAVIA | 1164-07234-09295 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
115 | MUTONI BRENDAH | 1173-05014-12187 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
116 | RONALD MUHIRWA | 2018-08-00537 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
117 | GGITA | STEVEN | 1163-07234-06478 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
118 | MUWEMA PAUL | 1163-05014-07116 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
119 | URBAN BYARUHANGA | 2018-08-02480 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
120 | KANGO | ERIC | 1165-07234-10093 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
121 | MWOLOBI PEACE | 1173-05014-12595 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
122 | WILLIAM JJEERO | 2018-08-03048 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
123 | KANSIIME | REBECCA | 1164-07234-09347 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
124 | MWONDHA FALID HUSSEIN | 1173-05014-11367 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
125 | KENNY MUGULUSI | 2018-08-02014 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
126 | KATASI | WINNIE | 1164-07234-09252 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
127 | MWONDHA TIMOTHY | 1173-05014-11432 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
128 | LASUBA | SIMON | 1163-04112-06052 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | |
129 | KERYA | SAMUEL | 1164-07234-09338 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
130 | NABACWA JALIA | 1173-05014-10886 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
131 | NAMUBIRU | GLORIA | 1174-04112-13810 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | |
132 | KITALI | ROGERS | 1164-07234-08541 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
133 | NABWIRE GORETTI GLORIA | 1173-05014-10787 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
134 | KABUUZA | NATHAN | 1174-04112-13917 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | |
135 | MUSYOKI | ERICK | 1164-07234-09280 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
136 | NAFUNA HILDA | 1153-05014-01877 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
137 | MPLOE | FREEDMAN | 1173-04112-11029 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | |
138 | NASSUUNA | AMINA | 1164-07234-05456 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
139 | NAKANDHA MARIAM | 1173-05014-12419 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
140 | SSALI | HENRY | 1174-04112-13935 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | |
141 | MABI | RAHUMAN | 1165-07234-10208 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
142 | NAKYEYUNE VIVIAN | 1173-05014-10870 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
143 | LUBUGA | JANAT | 1173-04112-10532 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | |
144 | OHISA | EDWARD ABEL ROMO | 1163-07234-08819 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
145 | NALWOGA ANNET | 1173-05014-11041 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
146 | MUTEBI | JOVAN | 1163-04112-07658 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | |
147 | NKAYE | MUNIBU | 1163-07234-06342 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
148 | NAMUBIRU SHAMIM | 1173-05014-10785 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
149 | NAKYUGE | SOFIA | 1174-04112-13847 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | |
150 | SSEKIDDE | BASHIR | 1165-07234-10004 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
151 | NAMULI ALLEN KATUMBA | 1173-05014-13069 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
152 | ENNID NUWAHEREZA | 2018-08-03055 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | MAIN CAMPUS | Processing | ||
153 | AKELLO MOUREEN | 1163-07234-06455 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | ||
154 | NATAMBA BRENDA | 1153-05014-00482 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
155 | EUGENIO MWEBE | 2018-08-03217 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
156 | KALIBO RICHARD | 1163-07234-07114 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
157 | NATUGABIRA SCOVIA | 1163-05014-08313 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
158 | JUMA BAALE | 2018-08-00340 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
159 | KUSURO DEBORAH | 1163-07234-07305 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | ||
160 | NATUHAMYA PEACE | 1173-05014-11629 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
161 | SSENYONGA COLLIN | 1173-04112-10757 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
162 | OPIO LAWRENCE | 1163-07234-07320 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
163 | NATUKUNDA VALONE | 1173-05014-11232 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
164 | KABUUZA NATHAN | 1174-04112-13917 | DIPLOMA IN INFORMATION TECHNOLOGY | MALE | MAIN CAMPUS | Processing | ||
165 | OUMA ISAAC TOFFA | 1163-07234-07632 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
166 | NIYIGENA FLORENCE | 1173-05014-13699 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
167 | AKUKU EMMANUEL | 2018-08-02926 | DIPLOMA IN COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
168 | SSENYUVU OBAMA JACKSON | 1163-07234-06133 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
169 | OKWARE JAMES | 1173-05014-11883 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
170 | ASINGWIRE ARORA | DCS/45205/143/DU | DIPLOMA IN COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
171 | WAFULA CORONEL | 1163-07234-05970 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
172 | ONYODI JOREM | 1163-05014-07237 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
173 | NAMWANZA KENNEDY | 1153-04102-02802 | DIPLOMA IN COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
174 | MASWAI JACKSON KIRWA | BAE/6410/51/DF | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
175 | OSIA BENARD | 1173-05014-14164 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
176 | BUKENYA | JUDE T KAJUNA | 1173-04102-12686 | DIPLOMA IN COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | |
177 | KATO JULIUS MPANGO | 1153-07234-02576 | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
178 | RIDWAN ABDIAZIZ AHMED JAMA | 1164-05014-09829 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
179 | OUMA JONATHAN | 2018-08-02274 | DIPLOMA IN COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
180 | SIWA JOEL | BAE/34295/112/DU | BACHELOR OF ARTS WITH EDUCATION | MALE | MAIN CAMPUS | Processing | ||
181 | SANDE AIDEED | 1173-05014-14161 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
182 | SSEMBATYA ASHIRAF | 2018-08-00858 | DIPLOMA IN COMPUTER SCIENCE | MALE | MAIN CAMPUS | Processing | ||
183 | ATUKEI | PHIONAH | 1165-07184-09573 | BACHELOR OF SCIENCE WITH EDUCATION | FEMALE | MAIN CAMPUS | Processing | |
184 | SAYUNI PROSCOVIA | 1173-05014-11066 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | MAIN CAMPUS | Processing | ||
185 | ASIIMWE ERIA | 1173-06404-11428 | BACHELOR OF PUBLIC ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
186 | WANAKOLI | TITUS | 1165-07184-09089 | BACHELOR OF SCIENCE WITH EDUCATION | MALE | MAIN CAMPUS | Processing | |
187 | SSEKANDI MUHAMMED | 1153-05014-01694 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | MAIN CAMPUS | Processing | ||
