Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Arts in Economics
Bachelor of Arts in Economics
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ACC 1101 | Fundamentals Of Accounting | 3 | Core |
| 2 | ECO 1101 | Introduction To Microeconomics | 4 | Core |
| 3 | ECO 1102 | Introduction To Mathematics For Economists | 3 | Core |
| 4 | ECO 1103 | History Of Economic Thought | 3 | Core |
| 5 | UCC 1100 | Introduction To Computer Fundamentals | 3 | Core |
| 6 | UCC 1101 | Introduction To English Language | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 1201 | Introduction To Macroeconomics | 4 | Core |
| 2 | ECO 1203 | Principles Of Development Economics | 3 | Core |
| 3 | ECO1202 | Mathematical Economics | 3 | Core |
| 4 | LLW 1201 | Business Law | 3 | Core |
| 5 | STA 1201 | Quantitative Methods | 3 | Core |
| 6 | UCC 1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 2101 | Intermediate Microeconomics | 3 | Core |
| 2 | ECO 2102 | Econometrics | 3 | Core |
| 3 | ECO 2103 | Natural Resource And Environmental Economics | 3 | Core |
| 4 | ECO 2105 | Public Financial Management | 3 | Core |
| 5 | FIN 2101 | Business Finance | 3 | Core |
| 6 | PAD 2103 | State And The Economy | 3 | Core |
| 7 | STA 2101 | Business Statistics | 3 | Core |
| 8 | UCC 2102 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 2201 | Intermediate Macroeconomics | 3 | Core |
| 2 | ECO 2202 | Industrial Economics | 3 | Core |
| 3 | ECO 2203 | International Trade Theory | 3 | Core |
| 4 | ECO 2204 | Health Economics | 3 | Core |
| 5 | ECO 2205 | Structure Of African Economies | 3 | Core |
| 6 | ECO 2206 | Labour Economics | 3 | Core |
| 7 | ENT 2201 | Entrepreneurship Development | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 3101 | Advanced Microeconomics | 3 | Core |
| 2 | ECO 3102 | Monetary Economics | 3 | Core |
| 3 | ECO 3103 | Public Sector Economics | 3 | Core |
| 4 | ECO 3105 | Transport And Communication Economics | 3 | Core |
| 5 | ECO 3106 | Population Economics | 3 | Core |
| 6 | ECO 3108 | Agricultural Economics | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 3201 | Advanced Macroeconomics | 3 | Core |
| 2 | ECO 3203 | Economic Planning And Policy | 3 | Core |
| 3 | ECO 3204 | Rural Economics | 3 | Core |
| 4 | ECO 3205 | Development Economics | 3 | Core |
| 5 | PAD 3202 | Project Planning And Management | 3 | Core |
| 6 | UCC 3000 | Research Report | 3 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
College of Economics and Management (CEM)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808