Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Supplies and Procurement Management
Bachelor of Supplies and Procurement Management
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | AF 1101 | Fundamentals Of Accounting | 0 | Core |
| 2 | EC 1111 | Introduction To Micro Economics | 0 | Core |
| 3 | HR 1101 | Principles And Practice Of Management | 0 | Core |
| 4 | MK 1104 | Principles Of Marketing | 0 | Core |
| 5 | UCC 1100 | Introduction To Computer Fundamentals | 0 | Core |
| 6 | UCC 1101 | English Language Skills | 0 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EC 1212 | Macroeconomics | 0 | Core |
| 2 | HR 1201 | Principles Of Human Resource Management | 0 | Core |
| 3 | LW 1201 | Business Law | 0 | Core |
| 4 | ST 1201 | Quantitative Methods | 0 | Core |
| 5 | UCC 1201 | Communication Skills | 0 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | AF 2101 | Business Finance | 0 | Core |
| 2 | EC 2102 | Research Methods | 0 | Core |
| 3 | EC 2213 | International Trade Theory | 0 | Elective |
| 4 | SP 2102 | Business Analysis In Procurement And Supply Management | 0 | Elective |
| 5 | SP 21063 | Storage And Distribution In Supply Chains | 0 | Elective |
| 6 | ST 2101 | Business Statistics | 0 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | AF 2201 | Cost Accounting | 0 | Core |
| 2 | SP 2201 | Procurement Operations Management | 0 | Elective |
| 3 | SP 2202 | Procurement Environment | 0 | Elective |
| 4 | SP 2203 | Commercial Relationship In Supplies And Procurement | 0 | Elective |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | AF 3101 | Taxation And Public Finance | 0 | Core |
| 2 | AF 3102 | Management Accounting | 0 | Core |
| 3 | HR 3101 | Strategic Human Resources Management | 0 | Core |
| 4 | SP 3101 | Public Procurement And Disposal Of Public Assets Act | 0 | Elective |
| 5 | SP 3102 | International Sourcing, Clearing And Customs Management | 0 | Elective |
| 6 | SP 3103 | Project And Contract Management | 0 | Elective |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | HR 3201 | Business Ethics | 0 | Core |
| 2 | IS 3201 | E-business | 0 | Core |
| 3 | SP 3201 | Project Report | 0 | Core |
| 4 | SP 3202 | Retail And Merchandize Planning Management | 0 | Elective |
| 5 | SP 3203 | International Supply Chain Management | 0 | Elective |
| 6 | SP 3204 | Total Quality Management | 0 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
College of Economics and Management (CEM)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808