Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor in Medical Laboratory Science (Direct)
Bachelor in Medical Laboratory Science (Direct)
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MPP 1101 | Communication & Counselling Skills | 2 | Basic |
| 2 | MPP 1102 | Computer Applications | 2 | Core |
| 3 | MPP 1103 | Behavioural Science | 2 | Basic |
| 4 | MPP 1104 | Principles Of Ethics And Integrity | 2 | Basic |
| 5 | MPP 1105 | Applied Biology | 2 | Basic |
| 6 | MPP 1106 | Applied Mathematics | 2 | Basic |
| 7 | MPP 1107 | Applied Physics | 2 | Basic |
| 8 | MPP 1108 | Applied Chemistry | 1 | Basic |
| 9 | MPP 1109 | Entrepreneurship | 2 | Basic |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | : B | Principles Of Nursing & First Aid Skills | 3 | Core |
| 2 | ANC 1201 | Human Anatomy I | 4 | Basic |
| 3 | IMC 1204 | Basic Immunology | 3 | Basic |
| 4 | MBC 1203 | Biochemistry I: (structure And Function Of Biomolecules) | 3 | Basic |
| 5 | MCC 1206 | Basic Microbiology (bacteriology/virology And Mycology) | 4 | Basic |
| 6 | MLS 1205 | Bioinstrumentation And Principles Of Quality Assurance | 3 | Core |
| 7 | PHB 1301 | Introduction To Community And Community Diagnosis (coberms I) | 6 | Core |
| 8 | PHB 1302 | Principles Of Epidemiology I | 3 | Core |
| 9 | PHB 1304 | Biostatistics | 3 | Core |
| 10 | PHB 1305 | Research Methods (research Concept & Proposal Development) | 3 | Core |
| 11 | PHC1202 | Medical Physiology I | 4 | Basic |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ANA 2101 | Human Anatomy Ii | 4 | Basic |
| 2 | IMC 2107 | Clinical/applied Immunology | 3 | Basic |
| 3 | MBC 2103 | Biochemistry Ii €“metabolism | 3 | Basic |
| 4 | MCC 2108 | Basic Parasitology And Entomology | 3 | Basic |
| 5 | PHA 2106 | Basic Pharmacology (general, Pd, Pk, Ans, Autacoids And Drug Development) | 4 | Basic |
| 6 | PHC 2102 | Medical Physiology Ii | 4 | Basic |
| 7 | PPM 2104 | Pharmaceutical Microbiology | 3 | Basic |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MLS 2201 | Histopathology I: Introduction To Histopathology | 3 | Core |
| 2 | MLS 2202 | Haematology And Blood Transfusion I: Introduction To Haematology And Blood Transfusion | 3 | Basic |
| 3 | MLS 2203 | Clinical Chemistry I: Introduction To Clinical Chemistry | 3 | Basic |
| 4 | MLS 2204 | Laboratory Construction And Management | 3 | Core |
| 5 | MLS 2205 | Principles Of Molecular Biology, Biotechnology And Bioinformatics | 3 | Core |
| 6 | MLS 2206 | Experimental Animal Science | 3 | Basic |
| 7 | MLS 2207 | Public Health Microbiology | 3 | Core |
| 8 | PHA 2208 | Systemic Pharmacology | 4 | Basic |
| 9 | PHB 2301 | Principles Of Epidemiology Ii (clinical Epidemiology | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MLS 3101 | Immunopathology | 3 | Core |
| 2 | MLS 3102 | Parasitology I (medical Protozology) | 3 | Core |
| 3 | MLS 3103 | Microbiology I: Microbiology Techniques And Instrumentation | 3 | Core |
| 4 | MLS 3104 | Clinical Chemistry Ii: Carbohydrate, Protein, Non- Protein Metabolism And Disease | 3 | Core |
| 5 | MLS 3105 | Histopathology Ii: Cytology And Cytopathology | 3 | Core |
| 6 | MLS 3106 | Haematology And Blood Transfusion Ii: Haemoglobinopathies, Blood Group Serology And Anaemias | 3 | Core |
| 7 | MLS 3108 | Practical Placement I | 4 | Core |
| 8 | PHA 3107 | Chemotherapy And Therapeutics | 4 | Basic |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 3204 | Haematology And Blood Transfusion Iii: Proliferative Blood Disorders | 3 | Core |
| 2 | MLP 3207 | Practical Placement Ii | 0 | Core |
| 3 | MLS 3201 | Microbiology Ii: Bacteriology | 3 | Core |
| 4 | MLS 3202 | Parasitology Ii: Medical Helminthology | 3 | Core |
| 5 | MLS 3203 | Clinical Chemistry Iii: Lipids, Haemoglobin, Vitamins, Trace Elements And Associated Diseases | 3 | Core |
| 6 | MLS 3205 | Project Management | 3 | Basic |
| 7 | PAT 3206 | General And Systemic Pathology | 4 | Basic |
| 8 | PHB 3301 | Health Management & Health Economics | 3 | Core |
| 9 | PHB 3302 | Research Methods Ii: (research Report Writing) | 6 | Basic |
Year 4
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MLS 4101 | Microbiology Iii: Medical Virology | 3 | Core |
| 2 | MLS 4102 | Histopathology Iv: Histochemistry | 3 | Core |
| 3 | MLS 4103 | Parasitology Iii: Medical Entomology | 3 | Core |
| 4 | MLS 4104 | Clinical Chemistry Iv: Enzymology, Electrolytes, Acid-base And Associated Diseases | 3 | Core |
| 5 | MLS 4105 | Haematology And Blood Transfusion Iv: Coagulation And Fibrinolytic System | 3 | Core |
| 6 | MLS 4109 | Practical Placement Iii | 4 | Core |
| 7 | PHA 4106 | Toxicology And Forensic Medicine | 4 | Basic |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MEL 4207 | Laboratory Ethics And Medico-legal Issues | 3 | Core |
| 2 | MLS 4201 | Microbiology V: Medical Mycology | 3 | Core |
| 3 | MLS 4202 | Hematology And Blood Transfusion V: Blood Transfusion | 4 | Core |
| 4 | MLS 4203 | Clinical Chemistry V: Endocrinology (hormones And Organ/system Function Tests) | 3 | Core |
| 5 | MLS 4204 | Histopathology Iv: Photomycrography, Museum Techniques And Embalment | 3 | Core |
| 6 | MLS 4205 | Human Molecular Genetics And Dna Technology | 3 | Core |
| 7 | MLS 4206 | Education Methods | Basic |
Duration
Type
4.5 Years
Undergraduate
College/School/Faculty
School of Allied Health Sciences (SAHS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808