Academic Programmes
- Home/
- Programmes Catalogue/
- Master of Science in Biochemistry
Master of Science in Biochemistry
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 7101 | Cell Biology | 3 | Core |
| 2 | BCH 7102 | Intermediary Metabolism & Regulation | 4 | Core |
| 3 | BCH 7103 | Advanced Enzymology | 4 | Core |
| 4 | BCH 7104 | Bio-analytical Techniques | 4 | Core |
| 5 | BCH 7105 | Molecular Biology & Bioinformatics | 4 | Core |
| 6 | BCH 7106 | Biostatistics & Research Methodology | 4 | Core |
| 7 | BCH 7108 | Basics Of Computing | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 7201 | Clinical Biochemistry | 4 | Core |
| 2 | BCH 7202 | Cancer Biology | 3 | Core |
| 3 | BCH 7203 | Molecular Immunology | 4 | Core |
| 4 | BCH 7204 | Food And Nutritional Biochemistry | 4 | Core |
| 5 | BCH 7205 | Microbial Biochemistry | 0 | Core |
| 6 | BCH 7206 | Plant Biochemistry | 4 | Core |
| 7 | BCH 7207 | Advanced Biotechnology | 3 | Elective |
| 8 | BCH 7208 | Genomics And Proteomics | 3 | Core |
| 9 | BCH 7209 | Environmental Biochemistry | 4 | Core |
| 10 | BCH 7210 | Analytical Biochemistry | 3 | Core |
| 11 | PHA 7211 | Biochemical Pharmacology &toxicology | 4 | Core |
| 12 | PHY 7205 | Physiology Of Specialized Tissues | 4 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 8101 | Biochemistry Seminars | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 8102 | Dissertation | 6 | Core |
Duration
Type
2 years
Postgraduate
College/School/Faculty
Faculty of Biomedical Sciences (FBMS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808