Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Biochemistry
Bachelor of Science in Biochemistry
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MPP 1101 | Communication & Counselling Skills | 2 | Basic |
| 2 | MPP 1102 | Computer Applications | 2 | Core |
| 3 | MPP 1103 | Behavioural Sciences | 2 | Basic |
| 4 | MPP 1104 | Principles Of Ethics And Integrity | 2 | Basic |
| 5 | MPP 1105 | Applied Biology | 2 | Basic |
| 6 | MPP 1106 | Applied Mathematics | 2 | Basic |
| 7 | MPP 1107 | Applied Physics | 2 | Basic |
| 8 | MPP 1108 | Applied Chemistry | 2 | Basic |
| 9 | MPP 1109 | Entrepreneurship | 2 | Basic |
| 10 | MPP 1110 | Biostatistics | 2 | Basic |
| 11 | MPP 1111 | Research Methodology | 2 | Basic |
| 12 | MPP 1112 | Principles Of Community Health And Epidemiology | 2 | Basic |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 1201 | Cell Biology | 3 | Core |
| 2 | BCH 1202 | Structure & Function Biomolecules | 4 | Core |
| 3 | BCH 1203 | Basic Organic Chemistry | 2 | Core |
| 4 | BCH 1204 | Basic Inorganic Chemistry | 2 | Core |
| 5 | BCH 1205 | Physical Chemistry | 2 | Core |
| 6 | BCH 1206 | Analytical Chemistry | 2 | Core |
| 7 | BCH 1207 | Instrumentation | 2 | Core |
| 8 | BCH 1209 | Genetics | 4 | Core |
| 9 | PHY 1208 | General Physiology | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 2101 | Methods Of Biochemical Analysis | 3 | Core |
| 2 | BCH 2102 | Bioenergetics | 2 | Core |
| 3 | BCH 2103 | Carbohydrate Metabolism | 3 | Core |
| 4 | BCH 2104 | Lipid Metabolism | 3 | Core |
| 5 | BCH 2105 | Amino Acid Metabolism | 3 | Core |
| 6 | BCH 2106 | Nucleotide Metabolism | 3 | Core |
| 7 | BCH 2107 | Vitamins And Mineral Metabolism | 3 | Core |
| 8 | BCH 2108 | Enzymology | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 2201 | Regulation & Integration Of Tissue Metabolism | 3 | Core |
| 2 | BCH 2202 | Molecular Biology | 3 | Core |
| 3 | BCH 2203 | Immunology & Immunochemistry | 3 | Core |
| 4 | BCH 2204 | Microbial Biochemistry | 4 | Core |
| 5 | BCH 2205 | Hormonal Biochemistry | 3 | Core |
| 6 | BCH 2206 | Neurochemistry | 2 | Core |
| 7 | BCH 2207 | Food & Nutritional Biochemistry | 4 | Core |
| 8 | BCH 2208 | Clinical Biochemistry | 3 | Core |
| 9 | BCH 2209 | Industrial Biochemistry | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 3101 | Biosynthesis Of Macromolecules | 2 | Core |
| 2 | BCH 3102 | Methods In Molecular Biology | 3 | Core |
| 3 | BCH 3103 | Environmental Biochemistry | 2 | Core |
| 4 | BCH 3104 | Biochemical Pharmacology Xenobiotics | 3 | Core |
| 5 | BCH 3105 | Plant Biochemistry | 3 | Core |
| 6 | BCH 3106 | Research Methodology Biostatistics | 3 | Core |
| 7 | BCH 3107 | Research Proposal Development | 5 | Core |
| 8 | BCH 3108 | Studentsâ€ÿ Industrial Training | 5 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 3201 | Biotechnology | 3 | Core |
| 2 | BCH 3202 | Biochemistry Seminar Biochemical Reasoning | 3 | Core |
| 3 | BCH 3203 | Research Project | 6 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
Faculty of Biomedical Sciences (FBMS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808