Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Pharmacology
Bachelor of Science in Pharmacology
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MPP 1101 | Communication And Counselling Skills | 3 | Core |
| 2 | MPP 1102 | Computer Applications | 3 | Core |
| 3 | MPP 1103 | Behavioural Sciences | 3 | Core |
| 4 | MPP 1104 | Principles Of Ethics And Integrity | 3 | Core |
| 5 | MPP 1105 | Applied Biology | 3 | Core |
| 6 | MPP 1106 | Applied Mathematics | 3 | Core |
| 7 | MPP 1107 | Applied Physics | 3 | Core |
| 8 | MPP 1108 | Applied Chemistry | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ANA 1201 | Basic Histology | 3 | Core |
| 2 | BCH 1202 | Biochemistry I | 3 | Core |
| 3 | MIB 1203 | Introductory Immunology | 3 | Core |
| 4 | MIB 1204 | General Microbiology | 3 | Core |
| 5 | PHA 1205 | General Pharmacology | 3 | Core |
| 6 | PHA 1206 | Pharmaceutical Chemistry | 3 | Core |
| 7 | PHY 1207 | General Physiology 1 | 4 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | BCH 2102 | Methods Of Biochemical Analysis | 3 | Core |
| 2 | CH 2103 | Molecular Biology | 3 | Core |
| 3 | MPP 1301 | Biochemistry Ii | 3 | Core |
| 4 | PHA 2104 | Autonomic Nervous System Pharmacology | 0 | Core |
| 5 | PHA 2105 | Biochemical Pharmacology | 3 | Core |
| 6 | PHA 2106 | Pharmacology Practicals 1 | 3 | Core |
| 7 | PHY 2107 | Organ System Physiology Ii | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 2205 | Fundamental Principles Of Drug Discovery And Development | 3 | Core |
| 2 | BCH 2201 | Human Genetics | 3 | Core |
| 3 | PHA 2202 | Pharmacology Of The Organ Systems | 4 | Core |
| 4 | PHA 2203 | Central Nervous System Pharmacology | 3 | Core |
| 5 | PHA 2204 | Pharmacology Practicals Ii | 3 | Core |
| 6 | PHA 2206 | Medicinal Chemistry | 3 | Core |
| 7 | PHA 2207 | Research Methodology And Proposal Writing | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHA 3101 | Endocrine Pharmacology | 3 | Core |
| 2 | PHA 3103 | Pharmacology Of Inflammation | 0 | Core |
| 3 | PHA 3104 | Vitamins And Haemopoietic Agents | 3 | Core |
| 4 | PHA 3105 | Chemotherapy | 3 | Core |
| 5 | PHA 3106 | Seminars In Pharmacology I | 3 | Core |
| 6 | PHA 3107 | Student’s Industrial Internship | 3 | Core |
| 7 | PHCL 3102 | Principles Of Toxicology | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHA 3201 | Quantitative Pharmacology | 3 | Core |
| 2 | PHA 3202 | Ethnopharmacology | 3 | Core |
| 3 | PHA 3203 | Clinical Toxicology | 0 | Core |
| 4 | PHA 3204 | Principles Of Therapeutics | 3 | Core |
| 5 | PHA 3205 | Clinical Pharmacokinetics | 3 | Core |
| 6 | PHA 3206 | Inars In Pharmacology And Toxicology Ii | 3 | Core |
| 7 | PHA 3207 | Research Project | 6 | Core |
Duration
Type
3 Years
Undergraduate
College/School/Faculty
School of Pharmacy (SOP)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808