Graduation List
- Home /
- Graduation /
- 31st Graduation /
- Graduation List
Overview and Publications
Let's
Go
Tentative Graduation List
View
Details
Images & Videos
View
Details
The following students have been academically cleared to proceed with the final graduation screening and clearance process.
You are advised to visit the office of the Deputy Vice-Chancellor (Academic Affairs) to initiate the process. For corrections on your records, send an email to [email protected] and copy [email protected]
Academically Cleared | 451 | Cleared to Graduate | 10 |
# | Surname | Other Names | Reg. No. | Programme | Gender | Campus | Remark(s) | Certificate |
---|---|---|---|---|---|---|---|---|
1 | APIKU | AKUKU CEASER | 1174-05014-14850 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
2 | NAGABA | GLORIA | 2021-08-06092 | BHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
3 | MASABA | ALLAN | 2021-08-07606 | BHR | MALE | MAIN CAMPUS | Cleared to Graduate | Processing |
4 | HAMBA | DENIS | 2019-01-05131 | BTM | MALE | MAIN CAMPUS | Academically Cleared | Processing |
5 | FAITH | NYADOI | 1174-05054-14251 | BTM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
6 | AGANYIRA | WINFRED | 2022-01-08906 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
7 | NAMUGGA | GERTRUDE | 2021-08-05325 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
8 | NAMBOZO | LYDIA | 2021-08-05092 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
9 | NABULYA | DESDRANTA DINAH | 2019-08-07146 | BSP | MALE | MAIN CAMPUS | Cleared to Graduate | Processing |
10 | NAMAKULA | REBECCA MIREMBE | 2022-04-10075 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
11 | ANGELLA | STEPHEN | 2022-08-12364 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
12 | ADULAM | OBBO | DBA/44464/143/DU | DBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
13 | MUGOTO | LENARD | 2022-08-11726 | DBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
14 | KANYUNYUZI | PROSSY | 2022-08-12257 | DHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
15 | AKOTH | MIRACLE NATASHA | 2022-01-08658 | DSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
16 | KYALIGONZA | HABERT | 2022-01-08961 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
17 | TURUHO | EDITH | 2022-01-08012 | DSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
18 | ATIM | ZAM | 2022-01-08915 | DSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
19 | ATUHAIRE | PATIENCE | 2020-01-00575 | DSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
20 | DEVIS | NIWAMANYA | 1165-05162-10012 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
21 | NAMUDE | IRENE HOPE | 2018-08-02116 | DTM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
22 | JOCKUS | BALUKU | BEC/45405/143/DU | BEC | MALE | MAIN CAMPUS | Cleared to Graduate | Processing |
23 | OWONDO | CHARLES ONGORA | 2021-04-04448 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
24 | NAMONO | SHARON | 2021-08-06034 | DHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
25 | LUBEGA | SINAN | 2023-04-16199 | DBA | MALE | MAIN CAMPUS | Cleared to Graduate | Processing |
26 | MUSOKE | REAGAN | 2023-04-16225 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
27 | JAMES | SEBIT GEORGE | 2023-04-15527 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
28 | KAKURU | DOREEN | 2023-01-15238 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
29 | OSHIELI | JOAN HOPE | 2023-04-15778 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
30 | TUMUSIIME | DORCUS | 2023-01-13726 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
31 | AJWANG | CAROLINE | 2023-01-14613 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
32 | AMAMARU | SAVIOUR | 2023-04-16285 | DHR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
33 | BINERUGABA | ANDREW | 2023-04-15476 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
34 | NIWAGABA | NICHOLAS | 2023-01-14746 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
35 | NAKANJAKO | JANE FRANSIS | 2023-01-15187 | DSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
36 | BASIIMA | MILLY | 2023-01-13889 | DHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
37 | NATUKUNDA | STAICY | 2023-01-15173 | DHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
38 | KYALIGONZA | BULUHAN | 2023-01-14585 | DHR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
39 | NABIRYE | FAUZIA | 2023-01-13561 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
40 | ATUGONZA | MADRINE | 2022-01-08286 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
41 | BASHIR | OSMAN MOHAMOUD | 2022-01-08042 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
42 | NALWADDA | SHAMIM | 2022-01-08487 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
43 | NALYALI | PERUTH | 2022-01-08495 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
44 | BABIRYE | GLORIA | 2022-01-08497 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
45 | MUKIIBI | BENJAMINE | 2022-01-09023 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
46 | MATOVU | SHAFICK LUBEGA | 2022-01-08207 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
47 | NABATANZI | JOAN | 2022-01-07808 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
48 | HABIIBA | MWAZEERA | 2022-01-08758 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
49 | MUYINDA | BASAMU | 2022-01-08626 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
50 | MUBARAKA | SAMSON GIFTY | 2022-01-07986 | BEC | MALE | MAIN CAMPUS | Academically Cleared | Processing |
51 | GUNE | MERCY KENYI | 2022-01-08885 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
52 | KWESIGA | GEOFREY | 2022-01-09142 | BEAS | MALE | MAIN CAMPUS | Academically Cleared | Processing |
53 | BUKENYA | BRIAN | 2021-01-02126 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
54 | CHELIMO | ALLAN | 2022-01-08203 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
55 | GUMISIRIZA | BENON | 2022-01-08803 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
56 | GASI | BRENDA | 2022-01-08185 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
57 | KIRABO | SANDRA | 2022-01-08678 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
58 | KAMUSIIME | ODDETTAH | 2022-01-08459 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
59 | KINTU | COLLINS | 2022-01-09545 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
60 | BIIRA | GLORIA | 2022-01-09583 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
61 | FARTUN | MOHAMED HASHI | 2022-01-07806 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
62 | CLEMENT | CHARLES | 2021-01-02340 | LLB | MALE | MAIN CAMPUS | Academically Cleared | Processing |
63 | ATUKO | DINAH LOYCE | 2021-01-02716 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
64 | KWAGALA | MILDRED | 2021-04-03821 | LLB | MALE | MAIN CAMPUS | Academically Cleared | Processing |
65 | OCHOLA | NOBERT LALENG | 2019-08-08147 | BHR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
66 | ADUKUS | WINNIE OKONYE | 2021-01-02660 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
67 | KYAMULABI | SARAH | 2022-01-09569 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
68 | NABACWA | ANNET MARTHA | 2021-01-02918 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
69 | MUGISHA | ISMAIL | 2022-01-08963 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
70 | MALONGO | SHELLA | 2021-01-02743 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
71 | NAMBUUSI | GRACE TASHA | 2022-01-09670 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
72 | MUGUMYA | NAZIL | 2021-01-02877 | LLB | MALE | MAIN CAMPUS | Academically Cleared | Processing |
73 | NABIMANYA | BENON | 2022-01-08955 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
74 | KAMAHUNGYE | T GRACE PHILIP | 2018-08-00169 | LLB | MALE | MAIN CAMPUS | Academically Cleared | Processing |
75 | MUGISHA | WILLIAM | 2022-01-08169 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
76 | ACHIENG | CAROLINE | 2020-01-00311 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
77 | NANYONGA | REHEMA NDAGIRE | 2022-01-07975 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
78 | KYALIKOBA | HELLEN | 2019-08-08734 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
79 | TITWE | MARTIN | 2022-01-08843 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
80 | KOMUGISHA | SHIVAN | 2021-01-02618 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
81 | KANYESIGYE | SYLIVIA | 2022-08-12904 | DHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
82 | APIO | EVALYN | 2021-01-02150 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
83 | MUSIGE | PIUS | 2022-08-12925 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
84 | MWESIGYE | B EMMANUEL | 2021-01-02679 | LLB | MALE | MAIN CAMPUS | Academically Cleared | Processing |
85 | NANYONGA | GLADYS | 2021-01-03042 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
86 | SSERUGENDO | EVAS | 2021-04-04754 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
87 | AKOT | LAETICIA | 2022-01-07922 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
88 | ATUHEIRE | SHALLOT | 2021-01-02324 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
89 | ALUNGAT | GRACE | 2022-01-09524 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
90 | ATUSHEMEREIRWE | APOPHIA | 2021-01-02156 | LLB | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
91 | ANDAMA | YASIN | 2022-01-08158 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
92 | AKUGIZIBWE | SHARON | 2023-01-14541 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
93 | GODIUS | ABAASA | BBA/44354/143/DU | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
94 | ARINAITWE | RAYMOND | 2021-08-05122 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
95 | KANSIIME | IMMACULATE | 2022-01-09296 | BHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
96 | JASTICE | G MWESIGA | 2022-01-08023 | BHR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
97 | ARISHABA | DESIRE | 2022-01-08964 | BHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
98 | SUUNA | DISAN | 2022-01-08244 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
99 | NAIGAGA | JOANITA | 2022-04-10380 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
100 | YIGA | BRIAN | 2022-01-09436 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
101 | LEKURU | HARRIET | 2022-04-10427 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
102 | MARY NABBANJA | 2023-01-13490 | DPE-ARTS | FEMALE | MAIN CAMPUS | Academically Cleared | Processing | |
103 | KENGANZI | MARY | 2022-04-10347 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
104 | KAWANGUZI | WILSON PEREZI | 2023-01-13458 | DPE-ARTS | MALE | MAIN CAMPUS | Academically Cleared | Processing |
105 | MBABAZI | DAPHINE | 2022-04-10276 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
106 | NAJJINGO | ANNET | 2023-01-13562 | BED-ECPE | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
107 | AINEMBABAZI | CATHERINE | 2023-01-15009 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
108 | ADEKE | SARAH BETTY | 2023-01-13216 | DEC | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
109 | ATUKWATSE | ADOPHUS | 2022-01-08631 | BSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
110 | ATIGO | NOBET | 2023-01-13503 | DEC | MALE | MAIN CAMPUS | Academically Cleared | Processing |
111 | NAMATOVU | DAPHINE | 2022-01-08314 | BTM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
112 | NAKAGIRI | VIVIAN | 2023-04-15431 | DPA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
113 | KATUGUME | BRENDA | 2022-01-09246 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
114 | KADONDI | BETTY | 2020-01-00639 | DSW | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
115 | TIGALANA | ISAAC | 2022-04-10334 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
116 | MUSIIMENTA | JOY AUDREY | 2021-01-03041 | BPA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
117 | TUHIRIRWE | CHRISTINE | 2022-01-07819 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
118 | ABDIRASHID | MOHAMED HUSSEIN | 2023-01-13777 | MSTAT | MALE | MAIN CAMPUS | Academically Cleared | Processing |
119 | NAKRIJJA | MOUREEN | 2022-01-07956 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
120 | LUBEGA | MIDLAGE | 2022-08-12683 | MAG | MALE | MAIN CAMPUS | Academically Cleared | Processing |
121 | KOMUJUNI | SARAH | 2022-01-09525 | BHR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
122 | MUSINGUZI | GODFREY | 2021-01-03231 | MAH | MALE | MAIN CAMPUS | Academically Cleared | Processing |
123 | AMONGIN | JOAN | 2022-01-09538 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
124 | AHMED | ISACK ISACK | 2022-08-10996 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
125 | ADOKORACH | DORCUS | 2022-01-09037 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
126 | HIBO | ABDULLAHI MOHAMED | 2022-08-11348 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
127 | NGOBI | IBRAHIM | 2022-01-08276 | BSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
128 | IBRAHIM | MAHDI ELMI | 2022-08-11704 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
129 | IRANKUNDA | MARION | 2022-01-08172 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
130 | NTIRANDEKURA | MOSES | 2021-04-04745 | PHD-PA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
131 | KISEMBO | DERRICK | 2021-08-06262 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
132 | NAIMA | ABDINOUR SALAH | 2022-08-12172 | PPM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
133 | TABAN | CHARLES | 2022-01-08478 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
134 | SADIA | KHALIF MOHAMUD | 2022-08-12969 | PPM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
135 | RUBARAMIRA | TITUS | 2022-01-08242 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
136 | MOHAMED | ABDI SALAM IBRAHIM | 2022-08-11166 | MIR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
137 | SSEKIDDE | NASSER | 2022-01-09542 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
138 | SHAFIE | ALI SALAD | 2022-08-11097 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
139 | NAKASI | DOROTHY | 2022-01-08920 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
140 | HALIMA | ABDULLAHI AHMED | 2022-08-10901 | MIR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
141 | NAMARA | RAHUMAH | 2022-01-09541 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
142 | MUKAMUTESI | MARCELINE | 2022-08-12033 | MIR | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
143 | NANSUBUGA | VICTORIA | 2022-01-08691 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
144 | MOHAMED | ABDULAHI IBRAHIM | 2022-08-12410 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
145 | PITUWA | EMMANUEL | 2021-08-06739 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
146 | SAKARIYA | ABDIRAZAK MOHAMED | 2022-08-12561 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
147 | ESERU | BRIAN | 2023-01-14023 | BSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
148 | ABDULKADIR | ABDI YUSUF | 2022-08-11408 | MIR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
149 | BATETA | SHARON | 2022-01-08657 | BESM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
150 | AHMED | MOHAMUD DAUD | 2022-08-11785 | MIR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
151 | OMONDO | SEZI | 2022-01-08240 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
152 | ABDIRAHIM | KHADER HASSAN | 2022-08-11084 | MIR | MALE | MAIN CAMPUS | Academically Cleared | Processing |
153 | LEESE | LEONARD | 2022-04-10744 | BSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
154 | HAWO | MOHAMUD MOHAMED | 2022-08-12312 | MPP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
155 | NKOOLA | INUSU | 2021-08-06107 | BAE | MALE | MAIN CAMPUS | Academically Cleared | Processing |
156 | MOHAMED | ABDI ALI | 2023-04-15686 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
157 | NAHYUHA | MILLY | 2021-08-06624 | BAE | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
158 | ISMAIL | HERSI MOHAMED | 2023-04-15851 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
159 | SSENSAMBA | FAISWAL | 2021-01-02729 | BAE | MALE | MAIN CAMPUS | Academically Cleared | Processing |
160 | ABOKOR | MOHAMED MUHUMED | 2023-01-13294 | MPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
161 | KATEU | CLEMENT | 2021-08-06516 | BAE | MALE | MAIN CAMPUS | Academically Cleared | Processing |
162 | KAGGWA | RAHIMA | 2023-01-15146 | PPM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
163 | NAMATOVU | SHEILLAH | 2021-08-06497 | BAE | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
164 | MUGALANZI | JORAM | 2023-01-14004 | DIT | MALE | MAIN CAMPUS | Academically Cleared | Processing |
165 | NAGUDI | PATIENCE | 2021-08-05091 | BAE | FEMALE | MAIN CAMPUS | Cleared to Graduate | Processing |
166 | SEKASI | RONALD | 2023-01-14203 | DIT | MALE | MAIN CAMPUS | Academically Cleared | Processing |
167 | OPETO | AMBROSE | 2021-01-02702 | BAE | MALE | MAIN CAMPUS | Academically Cleared | Processing |
168 | AYEBAZA | REBECCA | 2023-04-16353 | DIT | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
169 | MAIDO | JOSEPH | 2021-08-06219 | BCE | MALE | MAIN CAMPUS | Academically Cleared | Processing |
170 | KEMIGISHA | SYLIVIA | 2022-01-09047 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
171 | JJUMBA | ABDULRAHMAN | 2022-08-11617 | BED-ECPE | MALE | MAIN CAMPUS | Cleared to Graduate | Processing |
172 | MUCUNGUZI | GREGORY | 2022-01-08046 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
173 | OPIO | MICHEAL OCHAN | 2018-04-04639 | BED-PRIM ARTS | MALE | MAIN CAMPUS | Academically Cleared | Processing |
174 | OTHIENO | ANDREW | 2022-01-09672 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
175 | SSELUGO | HENRY | 2022-08-11005 | BED-SCI SEC | MALE | MAIN CAMPUS | Academically Cleared | Processing |
176 | RWANSHARA | HABERT | 2022-01-08408 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
177 | LACHAA | NORAH | 2022-08-11027 | BED-SNE | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
178 | SSEBUUFU | GEORGE | 2022-01-09532 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
179 | OCEDUN | MOSES | 2022-08-11296 | BED-SNE | MALE | MAIN CAMPUS | Academically Cleared | Processing |
180 | OUMO | STARSLOUS DICKSON | 2022-04-10537 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
181 | NASSOLO | TEOPISTA | 2018-08-01497 | BED-SNE | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
182 | NAZZIWA | PATIENCE VICTORIA | 2022-04-10754 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
183 | MULONGO | BEN | 2019-01-05693 | DEC | MALE | MAIN CAMPUS | Academically Cleared | Processing |
184 | SHAMIRAH | MUSA NAZZIWA | 2022-01-08198 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
185 | ACHIA | AUGUSTINE | 2022-04-09817 | DPE-SCI | MALE | MAIN CAMPUS | Academically Cleared | Processing |
186 | AINEMBABAZI | BRENDA | 2019-08-08119 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
187 | NANKOMA | LILIAN | 2022-08-11619 | DPE-ARTS | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
188 | KYANZAIRE | SHAKIBU | 2023-01-14061 | BSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
189 | NAMWASE | OLIVER | 2022-08-11609 | BED-SCI SEC | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
190 | KANYIMA | CLINTON | 2023-01-14081 | BSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
191 | MUSIJJO | ASUMAN | 2022-08-11482 | BED-SCI SEC | MALE | MAIN CAMPUS | Academically Cleared | Processing |
192 | NAGGAYI | SHAKIRAH | 2022-01-09390 | BSP | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
193 | GODFREY | BALONDEMU | LLM/39504/123/DU | LLM | MALE | MAIN CAMPUS | Academically Cleared | Processing |
194 | NAMUJJU | BRIDGET | 2023-01-15223 | DBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
195 | HASSAN | MOALIM MUKHTAR | 2022-08-10918 | MSW | MALE | MAIN CAMPUS | Academically Cleared | Processing |
196 | SANDHU | DENNIS | 2019-08-09159 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
197 | FAISAL | ISMAIL ABDALLA ABAKER | 2023-08-19117 | PDS | MALE | MAIN CAMPUS | Academically Cleared | Processing |
198 | TUMUHAIRWE | JUSTUS | 2022-01-07525 | BBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
199 | OJARA | MOSES ALBINO | 2023-08-22255 | PPM | MALE | MAIN CAMPUS | Academically Cleared | Processing |
200 | WANDERA | ALEX | 2018-08-00865 | DSP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
201 | AYEBARE | GRACE | 2023-08-20249 | PPM | MALE | MAIN CAMPUS | Academically Cleared | Processing |
202 | WACHAMBE | CAUTHARA | 2021-04-04126 | BBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
203 | KULUME | TRACY | 2023-08-17239 | PPM | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
204 | IZIMBA | DANIEL | 2022-04-10138 | BSW | MALE | MAIN CAMPUS | Academically Cleared | Processing |
205 | MUKIIBI | JOHN | 2023-08-21193 | PPM | MALE | MAIN CAMPUS | Academically Cleared | Processing |
206 | TUKAMUSHABA | SILVANO | 2021-08-05917 | BSW | MALE | MAIN CAMPUS | Academically Cleared | Processing |
207 | QASIM | BADERALDIN ALBAGER ARWEESH | 2019-08-08590 | MHD | MALE | MAIN CAMPUS | Academically Cleared | Processing |
208 | MUKULU | PRISCILLA | 2022-08-12657 | MBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
209 | OPOLOT | SIMON PETER | 2021-08-05574 | PHD-DS (RES) | MALE | MAIN CAMPUS | Academically Cleared | Processing |
210 | ASUNTA | POUL LILY MATUT | 2022-04-10169 | MBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
211 | HASSAN | MIYIR SAHANE | 2022-08-12161 | MDS | MALE | MAIN CAMPUS | Academically Cleared | Processing |
212 | UWIMBABAZI | NAOME | 2022-08-13110 | MBA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
213 | RUHAN | LONGAR AYUEL | 2022-04-10174 | PPA | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
214 | MOHAMED | ABDULLE HASSAN | 2022-08-11414 | MEPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
215 | ABDIRIZAK | BASHIR NUR | 2023-01-13751 | MHD | MALE | MAIN CAMPUS | Academically Cleared | Processing |
216 | HUSSEIN | MOHAMED HASSAN AHMED | 2023-01-13832 | MEPP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
217 | MAHAMED | FARHAN ADAN | 2023-01-13327 | MCP | MALE | MAIN CAMPUS | Academically Cleared | Processing |
218 | ABDIRAHMAN | AHMED SALAD | 2022-08-11345 | MBA | MALE | MAIN CAMPUS | Academically Cleared | Processing |
219 | ASEKENYE | JANE | 2022-08-11126 | MED-SNE | FEMALE | MAIN CAMPUS | Academically Cleared | Processing |
