Graduation List
- Home /
- Graduation /
- 31st Graduation /
- Graduation List
Countdown to the
31st Graduation
0
Days
:
0
Hours
:
0
Minutes
:
0
Seconds
Overview and Publications
Let's
Go
Tentative Graduation List
View
Details
Images & Videos
View
Details
The 31st Graduation ceremony held successfully on the 26th of July, 2025 at Kampala International University, Ishaka-Bushenyi.
| Not Cleared to Graduate | 1 | Cleared to Graduate | 2213 |
| # | Surname | Other Names | Status | Reg. No. | Programme | Gender | Certificate |
|---|---|---|---|---|---|---|---|
| 1 | KIBALATSI | Martin | Cleared to Graduate | 2021-08-06422 | BACHELOR OF SCIENCE WITH EDUCATION | MALE | Ready |
| 2 | NYARARE | Alexander | Cleared to Graduate | 2021-08-06235 | BACHELOR OF SCIENCE WITH EDUCATION | MALE | Ready |
| 3 | AACHA | Juliet | Cleared to Graduate | 2022-01-09643 | BACHELOR OF INTERNATIONAL RELATIONS AND DIPLOMATIC STUDIES | FEMALE | Ready |
| 4 | ABAASA | Godius | Cleared to Graduate | BBA/44354/143/DU | BACHELOR OF BUSINESS ADMINISTRATION | MALE | Ready |
| 5 | ABAHO | Derrick | Cleared to Graduate | 2020-08-01310 | BACHELOR OF LAWS | MALE | Ready |
| 6 | ABAHO | Jonathan | Cleared to Graduate | 2022-04-09878 | BACHELOR OF ARTS WITH EDUCATION | MALE | Ready |
| 7 | ABAHO | Pamera | Cleared to Graduate | 2023-08-17282 | DIPLOMA IN NURSING SCIENCE | FEMALE | Ready |
| 8 | ABAINE | James | Cleared to Graduate | 2022-08-12630 | MASTER OF EDUCATION IN EDUCATIONAL ADMINISTRATION AND MANAGEMENT | MALE | Ready |
| 9 | ABDALLA | Abaker Yousif Mohammed | Cleared to Graduate | 2024-04-25746 | POSTGRADUATE DIPLOMA IN PUBLIC ADMINISTRATION | MALE | Ready |
| 10 | ABDI | Osman Ilyas | Cleared to Graduate | 2023-01-13836 | MASTER OF ARTS IN HUMAN RIGHTS AND DEVELOPMENT | MALE | Ready |
| 11 | ABDI | Jama Isxaq | Cleared to Graduate | 2022-08-12363 | MASTER OF SCIENCE IN HUMAN ANATOMY | MALE | Ready |
| 12 | ABDI | Hussein Sharif | Cleared to Graduate | 2023-01-14213 | MASTER OF BUSINESS ADMINISTRATION | MALE | Ready |
| 13 | ABDIAZIZ | Ibrahim Maimun | Cleared to Graduate | 2022-04-09861 | MASTER OF MEDICINE IN PSYCHIATRY | FEMALE | Ready |
| 14 | ABDIFATAH | Hussein Osman | Cleared to Graduate | 2022-04-09985 | MASTER OF MEDICINE IN PAEDIATRICS AND CHILD CARE | MALE | Ready |
| 15 | ABDIKANI | Khalif Ahmed | Cleared to Graduate | 2022-01-06710 | MASTER OF MEDICINE IN PAEDIATRICS AND CHILD CARE | MALE | Ready |
| 16 | ABDIKARIM | Mohamed Abdullahi | Cleared to Graduate | 2018-08-00614 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 17 | ABDIKARIM | Said Abdirahman | Cleared to Graduate | 2023-01-13331 | MASTER OF SCIENCE IN ENVIRONMENTAL MANAGEMENT | MALE | Ready |
| 18 | ABDIMALIK | Abdullahi Adan | Cleared to Graduate | 2022-08-11751 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 19 | ABDINASIR | Dhof Abdulle | Cleared to Graduate | 2023-01-13991 | POSTGRADUATE DIPLOMA IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 20 | ABDINASIR | Mohamed Ibrahim | Cleared to Graduate | 2023-01-14454 | MASTER OF ARTS IN DEVELOPMENT STUDIES | MALE | Ready |
| 21 | ABDIRAHIM | Khader Hassan | Cleared to Graduate | 2022-08-11084 | MASTER OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMATIC STUDIES | MALE | Ready |
| 22 | ABDIRAHIM | Sheikh Hussein Abdi Mohamed | Cleared to Graduate | 2022-08-11133 | MASTER OF ARTS IN SOCIAL WORK AND SOCIAL ADMINISTRATION | MALE | Ready |
| 23 | ABDIRAHIM | Abdullahi Olad | Cleared to Graduate | 2022-08-11838 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 24 | ABDIRAHMAN | Abdirashid Yousuf | Cleared to Graduate | 2023-01-13700 | MASTER OF SCIENCE IN ENVIRONMENTAL MANAGEMENT | MALE | Ready |
| 25 | ABDIRAHMAN | Abukar Mohamud | Cleared to Graduate | 2023-01-14506 | MASTER OF SCIENCE IN ENVIRONMENTAL MANAGEMENT | MALE | Ready |
| 26 | ABDIRAHMAN | Abdullahi Adan Mohamed | Cleared to Graduate | 2023-01-13558 | MASTER OF MEDICAL LABORATORY SCIENCE | MALE | Ready |
| 27 | ABDIRAHMAN | Abdinasir Adan | Cleared to Graduate | 2023-01-13241 | MASTER OF BUSINESS ADMINISTRATION | MALE | Ready |
| 28 | ABDIRASHED | Mohamed Abokor | Cleared to Graduate | 2022-08-11745 | MASTER OF SCIENCE IN ENVIRONMENTAL MANAGEMENT | MALE | Ready |
| 29 | ABDIRASHID | Dahir Herow | Cleared to Graduate | 2021-08-05219 | MASTER OF MEDICINE IN PAEDIATRICS AND CHILD CARE | MALE | Ready |
| 30 | ABDIRASHID | Mohamed Abukar | Cleared to Graduate | 2023-01-13653 | MASTER OF SCIENCE IN STATISTICS | MALE | Ready |
| 31 | ABDIRASHID | Mohamed Hussein | Cleared to Graduate | 2023-01-13777 | MASTER OF SCIENCE IN STATISTICS | MALE | Ready |
| 32 | ABDIRISAK | Abukar Salad | Cleared to Graduate | 2023-01-13541 | MASTER OF SCIENCE IN MECHANICAL ENGINEERING | MALE | Ready |
| 33 | ABDIRIZAK | Mohamed Hussein | Cleared to Graduate | 2018-08-02580 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 34 | ABDISALAM | Ibrahim Mohamed | Cleared to Graduate | 2022-08-11166 | MASTER OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMATIC STUDIES | MALE | Ready |
| 35 | ABDISALAM | Abdirashid Mohamed | Cleared to Graduate | 2023-01-14861 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 36 | ABDISHAKUR | Ahmed Mohamed | Cleared to Graduate | 2023-04-16027 | MASTER OF BUSINESS ADMINISTRATION | MALE | Ready |
| 37 | ABDIWAHID | Mohamed Ahmed | Cleared to Graduate | 2022-01-06339 | MASTER OF MEDICINE IN PAEDIATRICS AND CHILD CARE | MALE | Ready |
| 38 | ABDIWELI | Ibrahim Barkadle | Cleared to Graduate | 2022-08-11109 | MASTER OF SCIENCE IN MICROBIOLOGY | MALE | Ready |
| 39 | ABDUL | Shakur | Cleared to Graduate | 2018-08-01565 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 40 | ABDULKADIR | Abdi Yusuf | Cleared to Graduate | 2022-08-11408 | MASTER OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMATIC STUDIES | MALE | Ready |
| 41 | ABDULKADIR | Mohamed Nur | Cleared to Graduate | 2022-04-09884 | MASTER OF MEDICINE IN SURGERY | MALE | Ready |
| 42 | ABDULKADIR | Abdi Kowser | Cleared to Graduate | 2023-04-15869 | MASTER OF ARTS IN COUNSELLING PSYCHOLOGY | FEMALE | Ready |
| 43 | ABDULKARIM | Abdulahtif | Cleared to Graduate | 2021-04-03293 | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | MALE | Ready |
| 44 | ABDULKARIM | Haruna | Cleared to Graduate | 2022-08-12817 | MASTER OF SCIENCE IN INFORMATION SYSTEMS | MALE | Ready |
| 45 | ABDULLAHI | Ahmed Isse | Cleared to Graduate | 2023-01-13783 | MASTER OF ARTS IN ECONOMICS | MALE | Ready |
| 46 | ABDULLAHI | Abdirahman Dirie | Cleared to Graduate | 2023-01-14378 | MASTER OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMATIC STUDIES | MALE | Ready |
| 47 | ABDULLAHI | Ali Abdi | Cleared to Graduate | 2022-08-11700 | MASTER OF ARTS IN SOCIAL WORK AND SOCIAL ADMINISTRATION | MALE | Ready |
| 48 | ABDULLAHI | Salad Abdiaziz | Cleared to Graduate | 2022-08-12295 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 49 | ABDULLAHI | Tahlil Mursal | Cleared to Graduate | 2023-01-14631 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 50 | ABDULLAHI | Abdirahman Hassan | Cleared to Graduate | 2024-04-25631 | POSTGRADUATE DIPLOMA IN COMPUTER SCIENCE | MALE | Ready |
| 51 | ABDULLAHI | Mohamed Abdirashid | Cleared to Graduate | 2023-01-14162 | MASTER OF SCIENCE IN CIVIL ENGINEERING | MALE | Ready |
| 52 | ABDULLAHI | Bashir Ahmed | Cleared to Graduate | 2023-01-13459 | MASTER OF BUSINESS ADMINISTRATION | MALE | Ready |
| 53 | ABDULLE | Hassan Mohamed | Cleared to Graduate | 2022-08-11414 | MASTER OF ECONOMIC PLANNING AND POLICY | MALE | Ready |
| 54 | ABDULMAJID | Hassan Abdi | Cleared to Graduate | 2018-08-03356 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 55 | ABDULNASSER | Jamal | Cleared to Graduate | 2022-04-09988 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 56 | ABDURAHMAN | Ali Mohamed | Cleared to Graduate | 2022-08-13091 | MASTER OF ARTS IN HUMAN RIGHTS AND DEVELOPMENT | MALE | Ready |
| 57 | ABEJA | Eunice | Cleared to Graduate | 2022-08-10805 | CERTIFICATE IN GENERAL NURSING | FEMALE | Ready |
| 58 | ABENAITWE | Disan | Cleared to Graduate | 2018-08-03820 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 59 | ABIGABA | Brian | Cleared to Graduate | 2022-01-08425 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 60 | ABNER | Tom Kalukusu | Cleared to Graduate | BMS/11529/173/DU | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 61 | ABO | Albert | Cleared to Graduate | 2022-04-10415 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 62 | ABOKOR | Mohamed Muhumed | Cleared to Graduate | 2023-01-13294 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 63 | ABURA | Lorna | Cleared to Graduate | 2018-08-01734 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | Ready |
| 64 | ABUUZA | Phiona | Cleared to Graduate | 2023-01-14133 | BACHELOR OF PUBLIC ADMINISTRATION | FEMALE | Ready |
| 65 | ABWAO | Sharon Agula | Cleared to Graduate | 2022-08-13105 | DIPLOMA IN TOURISM AND HOTEL MANANGEMENT | FEMALE | Ready |
| 66 | ACAR | Maxwel | Cleared to Graduate | 2022-01-07380 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 67 | ACHAN | Colline | Cleared to Graduate | 2022-08-10951 | MASTER OF EDUCATION IN EDUCATIONAL ADMINISTRATION AND MANAGEMENT | FEMALE | Ready |
| 68 | ACHIENG | Caroline | Cleared to Graduate | 2020-01-00311 | BACHELOR OF LAWS | FEMALE | Ready |
| 69 | ACHIENG | Devota Juliet | Cleared to Graduate | 2022-01-08835 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | Ready |
| 70 | ACIRO | Linda Gorrety | Cleared to Graduate | 2021-08-06567 | DIPLOMA IN NURSING SCIENCE | FEMALE | Ready |
| 71 | ACONYO | Ruth | Cleared to Graduate | 2024-01-22883 | POSTGRADUATE DIPLOMA IN EDUCATIONAL MANAGEMENT, PLANNING AND ADMINISTRATION | FEMALE | Ready |
| 72 | ADACHA | Itafe Victor | Cleared to Graduate | 2023-04-16195 | MASTER OF SCIENCE IN CIVIL ENGINEERING | MALE | Ready |
| 73 | ADAKU | Brian | Cleared to Graduate | 2021-01-02250 | BACHELOR OF LAWS | MALE | Ready |
| 74 | ADAKUN | Isaac | Cleared to Graduate | 2022-01-09119 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 75 | ADAM | Issa | Cleared to Graduate | 2022-08-12633 | DIPLOMA IN CIVIL ENGINEERING | MALE | Ready |
| 76 | ADAM | Abdullahi Ali Belwade | Cleared to Graduate | 2023-01-13881 | MASTER OF SCIENCE IN STATISTICS | MALE | Ready |
| 77 | ADAN | Mohamed Hassan | Cleared to Graduate | 2023-01-13450 | MASTER OF ARTS IN DEVELOPMENT STUDIES | MALE | Ready |
| 78 | ADAN | Abdi Hassan | Cleared to Graduate | 2022-01-06341 | MASTER OF MEDICINE IN INTERNAL MEDICINE | MALE | Ready |
| 79 | ADAN | Abdi Ali | Cleared to Graduate | 2022-08-12279 | MASTER OF SCIENCE IN ENVIRONMENTAL MANAGEMENT | MALE | Ready |
| 80 | ADEKE | Esther | Cleared to Graduate | 2022-04-10363 | BACHELOR OF SUPPLIES AND PROCUREMENT MANAGEMENT | FEMALE | Ready |
| 81 | ADERU | James | Cleared to Graduate | 2020-01-00802 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | MALE | Ready |
| 82 | ADIKIN | Faith | Cleared to Graduate | 2019-08-07216 | BACHELOR OF LAWS | FEMALE | Ready |
| 83 | ADIOCH | Jane Frances | Cleared to Graduate | 2018-08-02350 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | FEMALE | Ready |
| 84 | ADOKORACH | Dorcus | Cleared to Graduate | 2022-01-09037 | BACHELOR OF BUSINESS ADMINISTRATION | FEMALE | Ready |
| 85 | ADOME | Henry | Cleared to Graduate | 2022-01-08547 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 86 | ADUKUS | Winnie Okonye | Cleared to Graduate | 2021-01-02660 | BACHELOR OF LAWS | FEMALE | Ready |
| 87 | ADUPA | Walter Ocen | Cleared to Graduate | 2021-08-05041 | BACHELOR OF PUBLIC ADMINISTRATION | MALE | Ready |
| 88 | AFAF | Ahmed Abdi | Cleared to Graduate | 2020-01-00413 | BACHELOR OF LAWS | FEMALE | Ready |
| 89 | AGABA | Agnes | Cleared to Graduate | 2023-01-13281 | BACHELOR OF EDUCATION - ARTS SECONDARY | FEMALE | Ready |
| 90 | AGABA | Allan | Cleared to Graduate | 2022-08-11761 | MASTER OF SCIENCE IN ENVIRONMENTAL MANAGEMENT | MALE | Ready |
| 91 | AGABA | Beda | Cleared to Graduate | 2021-08-07146 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 92 | AGABA | Caroline | Cleared to Graduate | 2023-04-16093 | DIPLOMA IN PRIMARY EDUCATION - SCIENCE | FEMALE | Ready |
| 93 | AGABA | Benard | Cleared to Graduate | 2022-01-09045 | BACHELOR OF ARTS IN MASS COMMUNICATION | MALE | Ready |
| 94 | AGABA | Aspus | Cleared to Graduate | 2021-08-07275 | DIPLOMA IN NURSING SCIENCE | MALE | Ready |
| 95 | AGANA | Agnes | Cleared to Graduate | 2022-01-08645 | BACHELOR OF ARTS IN MASS COMMUNICATION | FEMALE | Ready |
| 96 | AGASHA | Moureen | Cleared to Graduate | 2018-08-00579 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | FEMALE | Ready |
| 97 | AGENA | Joshua | Cleared to Graduate | 2021-01-03652 | DIPLOMA IN LAW | MALE | Ready |
| 98 | AGIRA | Richard | Cleared to Graduate | 2023-08-16739 | DIPLOMA IN NURSING SCIENCE | MALE | Ready |
| 99 | AGUMENAITWE | Derrick | Cleared to Graduate | 2022-08-10844 | CERTIFICATE IN GENERAL NURSING | MALE | Ready |
| 100 | AGUMENAITWE | Lickson | Cleared to Graduate | 2022-04-10092 | BACHELOR OF BUSINESS ADMINISTRATION | MALE | Ready |
| 101 | AGUTI | Agnes | Cleared to Graduate | 2023-01-13191 | BACHELOR OF EDUCATION - SCIENCE SECONDARY | FEMALE | Ready |
| 102 | AHABWE | Dickson | Cleared to Graduate | 2022-01-08407 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 103 | AHABWE | Pereza | Cleared to Graduate | 2022-04-10677 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 104 | AHEEBWA | Barbra | Cleared to Graduate | 2020-08-01184 | BACHELOR OF NURSING SCIENCE | FEMALE | Ready |
| 105 | AHEREZA | Owen Muhindi | Cleared to Graduate | 2018-08-01017 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 106 | AHEREZA | Cletus | Cleared to Graduate | 2022-01-09101 | BACHELOR OF PUBLIC ADMINISTRATION | MALE | Ready |
| 107 | AHIMBISIBWE | Edwin | Cleared to Graduate | 1161-01024-04957 | BACHELOR OF LAWS | MALE | Ready |
| 108 | AHIMBISIBWE | Roland | Cleared to Graduate | 2021-08-06392 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 109 | AHMED | Mohamud Daud | Cleared to Graduate | 2022-08-11785 | MASTER OF ARTS IN INTERNATIONAL RELATIONS AND DIPLOMATIC STUDIES | MALE | Ready |
| 110 | AHMED | Isack Isack | Cleared to Graduate | 2022-08-10996 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 111 | AHMED | Mohamed Abdullahi | Cleared to Graduate | 2023-01-14154 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 112 | AHMED | Mohamed Ashkir | Cleared to Graduate | 2023-01-14391 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 113 | AHMED | Said Dahir | Cleared to Graduate | 2023-01-14396 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | MALE | Ready |
| 114 | AHMED | Zakaria Ali | Cleared to Graduate | 2022-04-09800 | MASTER OF MEDICINE IN INTERNAL MEDICINE | MALE | Ready |
| 115 | AHMED | Hassan Mohamud | Cleared to Graduate | 2021-08-05221 | MASTER OF MEDICINE IN PAEDIATRICS AND CHILD CARE | MALE | Ready |
| 116 | AHMED | Farah Abdulkadir | Cleared to Graduate | 2023-01-14051 | MASTER OF ARTS IN CONFLICT RESOLUTION AND PEACE BUILDING | MALE | Ready |
| 117 | AHMED | Elmi Kheire | Cleared to Graduate | 2022-08-11488 | MASTER OF EDUCATION IN EDUCATIONAL ADMINISTRATION AND MANAGEMENT | MALE | Ready |
| 118 | AHMED | Awil Aliawil Ali | Cleared to Graduate | 2022-08-11978 | MASTER OF EDUCATION IN EDUCATIONAL ADMINISTRATION AND MANAGEMENT | MALE | Ready |
| 119 | AHMED | Elnaem Makein Hanadi | Cleared to Graduate | 2024-04-25705 | POSTGRADUATE DIPLOMA IN COMPUTER SCIENCE | FEMALE | Ready |
| 120 | AHMED | Hamud Abdiasis | Cleared to Graduate | 2023-01-13166 | MASTER OF BUSINESS ADMINISTRATION | MALE | Ready |
| 121 | AHMED | Mohamed Mohamed | Cleared to Graduate | 2023-04-16313 | MASTER OF BUSINESS ADMINISTRATION | MALE | Ready |
| 122 | AHMED | Abdi Ibrahim | Cleared to Graduate | 2023-08-20550 | POSTGRADUATE DIPLOMA IN CIVIL ENGINEERING | MALE | Ready |
| 123 | AINABYONA | Priscilla | Cleared to Graduate | 2021-08-06719 | CERTIFICATE IN GENERAL NURSING | FEMALE | Ready |
| 124 | AINAMASIKO | Joel | Cleared to Graduate | 2021-08-07163 | CERTIFICATE IN GENERAL NURSING | MALE | Ready |
| 125 | AINEBYONA | Enock | Cleared to Graduate | 2021-08-05802 | BACHELOR OF INFORMATION TECHNOLOGY | MALE | Ready |
| 126 | AINEBYOONA | Dallen Rabecca | Cleared to Graduate | 2022-01-08548 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | FEMALE | Ready |
| 127 | AINEBYOONA | Justus | Cleared to Graduate | 2022-01-09566 | BACHELOR OF ARTS WITH EDUCATION | MALE | Ready |
| 128 | AINEMBABAZI | Pamerah | Cleared to Graduate | 2023-04-16365 | DIPLOMA IN PUBLIC ADMINISTRATION | MALE | Ready |
| 129 | AINEMBABAZI | Liberty | Cleared to Graduate | 2023-08-17238 | DIPLOMA IN MIDWIFERY | FEMALE | Ready |
| 130 | AINEMBABAZI | Hellenita | Cleared to Graduate | 2021-04-04248 | BACHELOR OF LAWS | FEMALE | Ready |
| 131 | AINEMBABAZI | Catherine | Cleared to Graduate | 2023-01-15009 | BACHELOR OF SUPPLIES AND PROCUREMENT MANAGEMENT | FEMALE | Ready |
| 132 | AINEMBABAZI | Jackline | Cleared to Graduate | 2022-01-08665 | BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | FEMALE | Ready |
| 133 | AINEMBABAZI | Bridget | Cleared to Graduate | 2021-08-05123 | BACHELOR OF TOURISM AND HOTEL MANAGEMENT | FEMALE | Ready |
| 134 | AINEMBABAZI | Dianah | Cleared to Graduate | 2023-04-16115 | DIPLOMA IN PRIMARY EDUCATION - ARTS | FEMALE | Ready |
| 135 | AINEMBABAZI | Naume | Cleared to Graduate | 2022-01-09480 | BACHELOR OF NURSING SCIENCE | FEMALE | Ready |
| 136 | AINEMBABAZI | Nickson | Cleared to Graduate | 2023-08-17003 | DIPLOMA IN NURSING SCIENCE | MALE | Ready |
| 137 | AINEMUKAMA | Arnold | Cleared to Graduate | 2022-08-10811 | CERTIFICATE IN GENERAL NURSING | MALE | Ready |
| 138 | AINEMUKAMA | Daphine | Cleared to Graduate | 2022-01-08956 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | FEMALE | Ready |
| 139 | AINOMUGISHA | Pellan | Cleared to Graduate | 2021-01-02227 | BACHELOR OF LAWS | MALE | Ready |
| 140 | AINOMUGISHA | Daphine | Cleared to Graduate | 2023-01-15129 | DIPLOMA IN INFORMATION TECHNOLOGY | FEMALE | Ready |
| 141 | AINOMUGISHA | Osbert | Cleared to Graduate | 2022-04-10307 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 142 | AINOMUGISHA | Meresiano | Cleared to Graduate | 2022-01-07867 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | Ready |
| 143 | AISHA | Mohamad | Cleared to Graduate | 2021-08-10327 | CERTIFICATE IN GENERAL NURSING | FEMALE | Ready |
| 144 | AISHA | Mohamed Ali | Cleared to Graduate | 2022-08-11346 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | FEMALE | Ready |
| 145 | AJAMBO | Deizy Gladys | Cleared to Graduate | 2020-08-00209 | BACHELOR OF NURSING SCIENCE | FEMALE | Ready |
| 146 | AJILONG | Irene | Cleared to Graduate | 2023-08-20391 | POSTGRADUATE DIPLOMA IN PUBLIC ADMINISTRATION | FEMALE | Ready |
| 147 | AJOKON | Silas | Cleared to Graduate | 2022-01-09098 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | MALE | Ready |
| 148 | AJUGWO | Anslem Onochie | Cleared to Graduate | 2023-01-15346 | POSTGRADUATE DIPLOMA IN EDUCATION | MALE | Ready |
| 149 | AJUMO | Sarah | Cleared to Graduate | 2022-01-08806 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | Ready |
| 150 | AJUNA | Lorrine | Cleared to Graduate | 2022-01-08306 | BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | FEMALE | Ready |
| 151 | AKAMPA | Dan | Cleared to Graduate | 2023-01-13388 | BACHELOR OF EDUCATION - SCIENCE SECONDARY | MALE | Ready |
| 152 | AKAMPAMYA | Precious | Cleared to Graduate | 2021-08-07720 | CERTIFICATE IN GENERAL NURSING | FEMALE | Ready |
| 153 | AKAMPURIRA | John | Cleared to Graduate | 2023-01-13350 | BACHELOR OF EDUCATION - SCIENCE SECONDARY | MALE | Ready |
| 154 | AKAMPURIRA | Jonan | Cleared to Graduate | 2023-01-13295 | BACHELOR OF EDUCATION - SCIENCE SECONDARY | MALE | Ready |
| 155 | AKAMPURIRA | Jethro | Cleared to Graduate | 2018-08-03035 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 156 | AKAMPURIRA | Doris | Cleared to Graduate | 2022-04-10468 | DIPLOMA IN CLINICAL MEDICINE AND COMMUNITY HEALTH | FEMALE | Ready |
| 157 | AKAMPURIRA | Sheila | Cleared to Graduate | 2022-01-09461 | BACHELOR OF ARTS IN MASS COMMUNICATION | FEMALE | Ready |
| 158 | AKAMUMPA | Nelson | Cleared to Graduate | 2023-01-13278 | BACHELOR OF EDUCATION - SCIENCE SECONDARY | MALE | Ready |
| 159 | AKAMUMPA | Norma Nimurungi | Cleared to Graduate | 2022-01-08982 | BACHELOR OF INFORMATION TECHNOLOGY | FEMALE | Ready |
| 160 | AKAN | John Bosco | Cleared to Graduate | 2023-01-13485 | BACHELOR OF SPECIAL NEEDS EDUCATION | MALE | Ready |
| 161 | AKANDINDA | Levi | Cleared to Graduate | 2018-08-02794 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 162 | AKANDWANAHO | Collins | Cleared to Graduate | 2018-08-00610 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | MALE | Ready |
| 163 | AKANDWANAHO | Landson | Cleared to Graduate | 2023-04-16162 | MASTER OF ARTS IN SOCIAL WORK AND SOCIAL ADMINISTRATION | MALE | Ready |
| 164 | AKANKUNDA | Annah | Cleared to Graduate | 2022-08-10835 | CERTIFICATE IN GENERAL NURSING | FEMALE | Ready |
| 165 | AKANKUNDA | Precious | Cleared to Graduate | 2022-08-10785 | CERTIFICATE IN GENERAL NURSING | FEMALE | Ready |
| 166 | AKANKUNDA | Yassumin | Cleared to Graduate | 2018-08-03942 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | FEMALE | Ready |
| 167 | AKANKUNDA | Syson | Cleared to Graduate | 2021-08-09980 | BACHELOR OF ARTS WITH EDUCATION | FEMALE | Ready |
| 168 | AKANKWASA | Hellen Confort | Cleared to Graduate | 2020-08-02022 | BACHELOR OF LAWS | FEMALE | Ready |
| 169 | AKANKWASA | Marvin | Cleared to Graduate | 2020-08-01297 | BACHELOR OF LAWS | MALE | Ready |
| 170 | AKANKWASA | Lillian | Cleared to Graduate | MIS/0002/113/DU | MASTER OF SCIENCE IN INFORMATION SYSTEMS | FEMALE | Ready |
| 171 | AKANKWATSA | Gift | Cleared to Graduate | 2021-08-08484 | CERTIFICATE IN MIDWIFERY | FEMALE | Ready |
| 172 | AKATWIJUKA | Sarah | Cleared to Graduate | 2023-01-13413 | BACHELOR OF EDUCATION - ARTS SECONDARY | FEMALE | Ready |
| 173 | AKELLO | Joyce Mary | Cleared to Graduate | 2021-04-03833 | BACHELOR OF LAWS | FEMALE | Ready |
| 174 | AKELLO | Christine | Cleared to Graduate | 2022-08-10830 | CERTIFICATE IN MIDWIFERY | FEMALE | Ready |
| 175 | AKELLO | Winnie | Cleared to Graduate | 2018-08-03256 | DIPLOMA IN SUPPLIES AND PROCUREMENT MANAGEMENT | FEMALE | Ready |
| 176 | AKELLO | Jackline | Cleared to Graduate | 2023-01-13210 | BACHELOR OF EDUCATION - ARTS PRIMARY | FEMALE | Ready |
| 177 | AKELLO | Lucy | Cleared to Graduate | 2024-01-22886 | POSTGRADUATE DIPLOMA IN EDUCATIONAL MANAGEMENT, PLANNING AND ADMINISTRATION | FEMALE | Ready |
