Graduation List
- Home /
- Graduation /
- 34th Graduation /
- Graduation List
Countdown to the
34th Graduation
0
Days
:
0
Hours
:
0
Minutes
:
0
Seconds
Overview and Publications
Let's
Go
Tentative Graduation List
View
Details
Images & Videos
View
Details
Students who are Academically Cleared but NOT Cleared to Graduate must complete the final graduation verification and clearance processes to be fully cleared. Pass slips are acceptable for the screening process. Academic Clearance Deadline: Friday, 6th November, 2026. Finance Clearance Deadline: Friday, 13th November, 2026. Those who fail to meet these deadlines will be pushed to the next graduation in June, 2027.
You are advised to visit the office of the Deputy Vice-Chancellor (Academic Affairs) to initiate the process. For corrections on your records, send an email to [email protected] and Cc to [email protected]
| Not cleared to Graduate | 581 | Cleared to Graduate | 0 |
| # | Surname | Other Names | Status | Reg. No. | Programme | Gender | Certificate |
|---|---|---|---|---|---|---|---|
| 1 | ABAGO | Jacinta | Not cleared to Graduate | 2019-08-06049 | CMW | FEMALE | Not Ready |
| 2 | ABDAL | Jlil Hassan Omer Mohmmed | Not cleared to Graduate | 2024-01-23101 | PPM | MALE | Not Ready |
| 3 | ABDALLAH | Ali | Not cleared to Graduate | 2021-01-02217 | BIT | MALE | Not Ready |
| 4 | ABDI ABDULLAHI | Jama | Not cleared to Graduate | 2022-08-12303 | BHR | MALE | Not Ready |
| 5 | ABDIMAJID | Ismail Musse | Not cleared to Graduate | 2023-04-15577 | MMED PCH | MALE | Not Ready |
| 6 | ABER | Janet | Not cleared to Graduate | 2022-04-10701 | DCM | FEMALE | Not Ready |
| 7 | ABER | Gladys | Not cleared to Graduate | 2023-08-16858 | CNS | FEMALE | Not Ready |
| 8 | ACENG | Maureen | Not cleared to Graduate | 2022-04-10106 | DSW | FEMALE | Not Ready |
| 9 | ACHAN | Colline | Not cleared to Graduate | 2025-01-35949 | PPA | FEMALE | Not Ready |
| 10 | ACHIA | Adam | Not cleared to Graduate | 2022-04-10328 | DCE | MALE | Not Ready |
| 11 | ACHIENG | Joan | Not cleared to Graduate | 2023-08-19568 | DIL | FEMALE | Not Ready |
| 12 | ACHILLA | Lucky Emmanuella | Not cleared to Graduate | 2022-01-09518 | LLB | FEMALE | Not Ready |
| 13 | ACHUIL ACHUIL | Deng | Not cleared to Graduate | 2023-01-13906 | BHR | MALE | Not Ready |
| 14 | ACIRE | Acaph | Not cleared to Graduate | 2023-01-13696 | DCM | MALE | Not Ready |
| 15 | ADEKE | Sarah Betty | Not cleared to Graduate | 2023-01-13216 | DEC | FEMALE | Not Ready |
| 16 | ADIKINI | Charity Daphine | Not cleared to Graduate | 2021-04-04354 | LLB | FEMALE | Not Ready |
| 17 | ADILI | Jawahir Kenyi | Not cleared to Graduate | 2023-01-14362 | DCM | FEMALE | Not Ready |
| 18 | ADOCHE | Graca | Not cleared to Graduate | 2024-04-25863 | DIL | FEMALE | Not Ready |
| 19 | ADULAM | Obbo | Not cleared to Graduate | DBA/44464/143/DU | DBA | MALE | Not Ready |
| 20 | AFETIRU | Flavia | Not cleared to Graduate | 2023-04-16392 | BPA | FEMALE | Not Ready |
| 21 | AGABA | Micheal | Not cleared to Graduate | 2023-08-18354 | DBA | MALE | Not Ready |
| 22 | AGENORWOT | Caroline | Not cleared to Graduate | 2023-01-14760 | DBA | FEMALE | Not Ready |
| 23 | AHAISIBWE | Fred | Not cleared to Graduate | 2022-04-10085 | BSC ME | MALE | Not Ready |
| 24 | AHMED | Haret Hassan | Not cleared to Graduate | 2018-08-01755 | BMS | MALE | Not Ready |
| 25 | AINAMANI | Darius | Not cleared to Graduate | 2024-04-25391 | DBA | MALE | Not Ready |
| 26 | AINEMBABAZI | Shakirah | Not cleared to Graduate | 2024-04-25879 | DIL | FEMALE | Not Ready |
| 27 | AJARI | Samuel Eyanu | Not cleared to Graduate | 2021-08-06960 | BPH | MALE | Not Ready |
| 28 | AJOK | Brenda | Not cleared to Graduate | 2019-08-07414 | BBA | FEMALE | Not Ready |
| 29 | AKANKUNDA | Samantha | Not cleared to Graduate | 2024-01-25653 | DIT | FEMALE | Not Ready |
| 30 | AKANKUNDA | Apophiah | Not cleared to Graduate | 2021-08-06271 | BBA | MALE | Not Ready |
| 31 | AKANKWASA | Darius | Not cleared to Graduate | 2025-04-36278 | PDC | MALE | Not Ready |
| 32 | AKELLO | Vicky | Not cleared to Graduate | 2024-01-25217 | BED-PRIM ARTS | FEMALE | Not Ready |
| 33 | AKELLO | Lorna | Not cleared to Graduate | 2023-01-14377 | CNS | FEMALE | Not Ready |
| 34 | AKIROR | Beatrice | Not cleared to Graduate | 2022-08-10890 | CMW | FEMALE | Not Ready |
| 35 | AKOL | Sarah | Not cleared to Graduate | 2022-04-10428 | BEC | FEMALE | Not Ready |
| 36 | AKOLI | Brenda | Not cleared to Graduate | 2024-01-24146 | DPE-SCI | FEMALE | Not Ready |
| 37 | AKORIO LOKIRU | Nbenson | Not cleared to Graduate | 2024-01-22922 | MALE | PDEA | Not Ready |
| 38 | ALBRIGHT | Owen Wejuli | Not cleared to Graduate | 2023-01-15012 | DIL | MALE | Not Ready |
| 39 | ALEPER | Bena Lodim | Not cleared to Graduate | 2022-08-12523 | DPA | MALE | Not Ready |
| 40 | ALIDEBO | Hassan | Not cleared to Graduate | 2023-01-14487 | DCM | MALE | Not Ready |
| 41 | ALIGANYIRA | Pascal | Not cleared to Graduate | 2024-01-24091 | DIT | FEMALE | Not Ready |
| 42 | ALINAITWE | Simon | Not cleared to Graduate | 2023-08-20558 | DNS | MALE | Not Ready |
| 43 | ALINDA | Bright | Not cleared to Graduate | BPA/45281/143/DU | BPA | MALE | Not Ready |
| 44 | ALINGA | Franco | Not cleared to Graduate | 2018-08-00136 | DSW | MALE | Not Ready |
| 45 | AMANI | Juma | Not cleared to Graduate | 2023-01-15076 | CNS | MALE | Not Ready |
| 46 | AMANYA | Brian | Not cleared to Graduate | 2022-04-10389 | DIT | MALE | Not Ready |
| 47 | AMARO | Nelda | Not cleared to Graduate | 2021-01-02589 | CMW | FEMALE | Not Ready |
| 48 | AMIGO | Leah Jesca | Not cleared to Graduate | 2023-01-13506 | BED-PRIM ARTS | FEMALE | Not Ready |
| 49 | AMPEIRE | Adonia | Not cleared to Graduate | 2024-04-25318 | BED-SCI SEC | MALE | Not Ready |
| 50 | ANGELLA | Stephen | Not cleared to Graduate | 2022-08-12364 | DBA | FEMALE | Not Ready |
| 51 | ANGUA | Wicklif | Not cleared to Graduate | 2022-01-09241 | DCM | MALE | Not Ready |
| 52 | ANOON | Aguek Mayar Thou | Not cleared to Graduate | 2023-01-14132 | MIR | FEMALE | Not Ready |
| 53 | APIKU | Akuku Ceaser | Not cleared to Graduate | 1174-05014-14850 | BBA | MALE | Not Ready |
| 54 | APIO | Josephine | Not cleared to Graduate | 2024-01-22965 | DPE-ARTS | FEMALE | Not Ready |
| 55 | ARAPA | Daniel | Not cleared to Graduate | 2021-04-04513 | BPH | MALE | Not Ready |
| 56 | ARINANYE | Pellon | Not cleared to Graduate | 2023-08-16920 | CMW | FEMALE | Not Ready |
| 57 | ASIANUT | Joshua | Not cleared to Graduate | 2023-08-20673 | DIT | MALE | Not Ready |
| 58 | ASIIMIRE | Vumiria | Not cleared to Graduate | 2023-08-18356 | DBA | MALE | Not Ready |
| 59 | ASIIMWE | Alikanjero | Not cleared to Graduate | 2022-01-07854 | DCM | MALE | Not Ready |
| 60 | ASOKA | Christopher | Not cleared to Graduate | 2021-08-06369 | BSTAT | MALE | Not Ready |
| 61 | ATAMA | Amos | Not cleared to Graduate | 2018-08-00904 | BED-SCI SEC | MALE | Not Ready |
| 62 | ATAYEBWA | Justus | Not cleared to Graduate | BMS/11745/173/DU | BMS | MALE | Not Ready |
| 63 | ATEMU | Isaac | Not cleared to Graduate | 2023-08-21610 | DSW | MALE | Not Ready |
| 64 | ATIGO | Nobet | Not cleared to Graduate | 2023-01-13503 | DEC | MALE | Not Ready |
| 65 | ATIM | Zam | Not cleared to Graduate | 2022-01-08915 | DSP | FEMALE | Not Ready |
| 66 | ATUHIRE | Methodius | Not cleared to Graduate | 2023-08-21675 | DSP | MALE | Not Ready |
| 67 | ATUKWATSE | Fausta | Not cleared to Graduate | 2023-08-21899 | DBA | MALE | Not Ready |
| 68 | AWINYO | Mary Justino | Not cleared to Graduate | DCR/36871/121/DU | DCR | FEMALE | Not Ready |
| 69 | AYEBARE | Nastoria | Not cleared to Graduate | 2021-08-06321 | BSC CE | MALE | Not Ready |
| 70 | AYERA | Winnifred | Not cleared to Graduate | 20224-04-26191 | DPA | FEMALE | Not Ready |
| 71 | AYESIGA | Grace | Not cleared to Graduate | 2023-08-16676 | CNS | FEMALE | Not Ready |
| 72 | AYOMA | Emmanuel Elijah | Not cleared to Graduate | 2021-08-07352 | DCM | MALE | Not Ready |
| 73 | BABIRYE | Racheal | Not cleared to Graduate | 2020-01-00985 | CMW | FEMALE | Not Ready |
| 74 | BADA | Collins | Not cleared to Graduate | 2023-08-22089 | PDE | MALE | Not Ready |
| 75 | BAGAYA | Emmanuel | Not cleared to Graduate | 2022-08-12704 | PGD-CPM | MALE | Not Ready |
| 76 | BAGUMA | Hamiis | Not cleared to Graduate | 2025-01-33555 | MALE | PDEA | Not Ready |
| 77 | BAKABHIHIRWA | Kakalangi Julius | Not cleared to Graduate | 2023-04-16450 | DPE | MALE | Not Ready |
| 78 | BAKYAZI | Marion Ssanyu | Not cleared to Graduate | 2022-04-09880 | BTM | FEMALE | Not Ready |
| 79 | BALONDEMU | Godfrey | Not cleared to Graduate | LLM/39504/123/DU | LLM | MALE | Not Ready |
| 80 | BAMUTAZE | Isaac | Not cleared to Graduate | 2022-01-09671 | DIT | MALE | Not Ready |
| 81 | BANSHANGA | Arnold | Not cleared to Graduate | BMS/8618/171/DU | BMS | MALE | Not Ready |
| 82 | BARBRAH AKOL | Joyce | Not cleared to Graduate | 2024-04-25218 | BED-SCI SEC | FEMALE | Not Ready |
| 83 | BERNA | Ochengel Tino | Not cleared to Graduate | 2023-08-21618 | DIL | FEMALE | Not Ready |
| 84 | BIKUMBI | George | Not cleared to Graduate | 2022-08-11579 | DCM | MALE | Not Ready |
| 85 | BIRUNGI | Proscovia | Not cleared to Graduate | 2023-08-18469 | DIT | FEMALE | Not Ready |
| 86 | BISOBOKA | Hillary | Not cleared to Graduate | 2022-08-10838 | CNS | MALE | Not Ready |
| 87 | BIWAGA | Conny | Not cleared to Graduate | 2024-08-28525 | PDEA | FEMALE | Not Ready |
| 88 | BOSEI | Daniel | Not cleared to Graduate | CNS/12797/182/DU | CNS | MALE | Not Ready |
| 89 | BRIAN | Ssekibuule | Not cleared to Graduate | 2021-08-05236 | LLB-W | MALE | Not Ready |
| 90 | BRUNO | Mfitumukiza | Not cleared to Graduate | 1163-04112-08609 | DIT | MALE | Not Ready |
| 91 | BUKENYA | Brian | Not cleared to Graduate | 2021-01-02126 | BBA | MALE | Not Ready |
| 92 | BUKOOLA | Arnold Bony B | Not cleared to Graduate | 2023-08-16640 | CNS | MALE | Not Ready |
| 93 | BULAITEYE | Kasimu M | Not cleared to Graduate | 2024-01-23879 | PDE | MALE | Not Ready |
| 94 | BULIRO | Jackline | Not cleared to Graduate | 2019-08-09489 | BBA | FEMALE | Not Ready |
| 95 | BUSINGYE | Hadijah | Not cleared to Graduate | 2023-08-18198 | DIT | FEMALE | Not Ready |
| 96 | BUTEME | Anna Mary | Not cleared to Graduate | 2023-04-16076 | DPE-ARTS | FEMALE | Not Ready |
| 97 | BWAMBALE | Mulwahali | Not cleared to Graduate | 2023-01-13368 | BED SS | MALE | Not Ready |
| 98 | BWAMBALE | Rodgers | Not cleared to Graduate | 2023-04-16047 | BED SS | MALE | Not Ready |
| 99 | BWAMBALE | Moris | Not cleared to Graduate | 2019-08-09369 | BBA | MALE | Not Ready |
| 100 | BWAYO | Alex | Not cleared to Graduate | 2023-01-13642 | BSE | MALE | Not Ready |
| 101 | CHELANGAT | Caleb | Not cleared to Graduate | 2022-01-09553 | DCE | MALE | Not Ready |
| 102 | CHELANGAT | Nicodemus | Not cleared to Graduate | 2023-01-14770 | CNS | MALE | Not Ready |
| 103 | CHELANGAT | Esther | Not cleared to Graduate | 2021-08-06835 | CMW | FEMALE | Not Ready |
| 104 | CHEROTICH | Rabecca | Not cleared to Graduate | 2023-01-13495 | DPE-ARTS | FEMALE | Not Ready |
| 105 | CHEROTICH | Sylvia | Not cleared to Graduate | 2023-01-14727 | DCE | FEMALE | Not Ready |
| 106 | CHEROTICH | Mefin | Not cleared to Graduate | 2021-08-06959 | CMW | FEMALE | Not Ready |
| 107 | CLEMENT | Basalirwa | Not cleared to Graduate | 1174-06152-08508 | DPA | MALE | Not Ready |
| 108 | DABANJA | Paul | Not cleared to Graduate | 2023-04-16018 | BED SS | MALE | Not Ready |
| 109 | DAKASI | Amos | Not cleared to Graduate | 2024-04-26622 | DIT | MALE | Not Ready |
| 110 | DAPHINE | Tumuramye | Not cleared to Graduate | 1165-05084-09158 | BSP | FEMALE | Not Ready |
| 111 | DAWA | Margret | Not cleared to Graduate | 2023-08-21876 | DSW | FEMALE | Not Ready |
| 112 | DERRICK | Ivan Bwanika | Not cleared to Graduate | 2023-08-22623 | DIT | MALE | Not Ready |
| 113 | DJAMILA | Magan Mohamed | Not cleared to Graduate | 2023-01-14339 | MMED PCH | FEMALE | Not Ready |
| 114 | DODI | Hamisi Yasin | Not cleared to Graduate | 2023-01-15254 | DHR | MALE | Not Ready |
| 115 | EDITH | Mercy Baluka | Not cleared to Graduate | 2023-08-16794 | DMC | FEMALE | Not Ready |
| 116 | EDUNYU | Alex | Not cleared to Graduate | 2023-08-17068 | LLM-PIL | MALE | Not Ready |
| 117 | EFITRE | Robert Obu | Not cleared to Graduate | 2023-01-13209 | BED-SCI SEC | MALE | Not Ready |
| 118 | EKOI | Sam | Not cleared to Graduate | 2024-04-26459 | DCS | MALE | Not Ready |
| 119 | EKOR | Monicah | Not cleared to Graduate | 2023-01-14426 | CNS | FEMALE | Not Ready |
| 120 | EKWADI | Christopher John | Not cleared to Graduate | 2023-08-16862 | CNS | MALE | Not Ready |
| 121 | ELWEU | Charles | Not cleared to Graduate | 2022-08-11768 | DIL | MALE | Not Ready |
| 122 | EMILLY | Kibone | Not cleared to Graduate | 1164-06404-09443 | BPA | FEMALE | Not Ready |
| 123 | EMMANUEL | Tendo | Not cleared to Graduate | 2022-08-12588 | DSW | MALE | Not Ready |
| 124 | ENOCK | Chemos | Not cleared to Graduate | CNS/9253/172/DU | CNS | MALE | Not Ready |
| 125 | ENTEBENEYE | Nebert | Not cleared to Graduate | 2023-08-22590 | DPA | MALE | Not Ready |
| 126 | EPERU | Charles Michael | Not cleared to Graduate | 2022-04-10521 | BBA | MALE | Not Ready |
| 127 | ETIGO | Silver | Not cleared to Graduate | 2024-01-24304 | DEE | MALE | Not Ready |
| 128 | EUNICE | Malemu Kakai | Not cleared to Graduate | 2019-08-08025 | DMC | FEMALE | Not Ready |
| 129 | EZZELDEIN | Haroun Yhia Haroun | Not cleared to Graduate | 2025-01-34122 | PDS | MALE | Not Ready |
| 130 | FAITH | Abeja | Not cleared to Graduate | 2020-01-00245 | BAE | FEMALE | Not Ready |
| 131 | FAITH | Patranella Namakoye | Not cleared to Graduate | 2023-08-19829 | DIT | FEMALE | Not Ready |
| 132 | GALUSHA | Peter | Not cleared to Graduate | 2023-08-20295 | DCS | MALE | Not Ready |
| 133 | GASI | Brenda | Not cleared to Graduate | 2022-01-08185 | BBA | FEMALE | Not Ready |
| 134 | GEOFREY | Walera | Not cleared to Graduate | 1153-04112-01945 | DIT | MALE | Not Ready |
| 135 | GLORIA | Labu Chebet | Not cleared to Graduate | 2022-08-11863 | BAE | FEMALE | Not Ready |
| 136 | GOMEI | David | Not cleared to Graduate | 2022-01-07748 | DNS | MALE | Not Ready |
| 137 | GUMOSHABE | Innocent | Not cleared to Graduate | 2019-01-05301 | DPA | MALE | Not Ready |
| 138 | GWAIDHI | Joy | Not cleared to Graduate | 2023-08-21031 | CMW | FEMALE | Not Ready |
| 139 | HADAMBIRE | Mouren | Not cleared to Graduate | 2024-04-26566 | BED-PRIM ARTS | FEMALE | Not Ready |
| 140 | HAJARAH | Kaitesi | Not cleared to Graduate | 2023-08-22145 | DSS | FEMALE | Not Ready |
| 141 | HAMBA | Denis | Not cleared to Graduate | 2019-01-05131 | BTM | MALE | Not Ready |
| 142 | HANA | Ali Kunda Komi | Not cleared to Graduate | 2025-01-33459 | PPM | FEMALE | Not Ready |
| 143 | HARRIET | Nadoki Subek | Not cleared to Graduate | 2022-08-12418 | BIR | FEMALE | Not Ready |
| 144 | HASSAN | Adan Bashir | Not cleared to Graduate | DTV/00122/091/DC | DTV | MALE | Not Ready |
| 145 | HASSAN | Moalim Mukhtar | Not cleared to Graduate | 2022-08-10918 | MSW | MALE | Not Ready |
| 146 | HASSAN | Miyir Sahane | Not cleared to Graduate | 2022-08-12161 | MDS | MALE | Not Ready |
| 147 | HATIM ABDALLA | Abdalla Hassan | Not cleared to Graduate | 2025-01-33788 | PDS | MALE | Not Ready |
| 148 | HYEROBA | Edrine | Not cleared to Graduate | 2024-01-24565 | DEE | MALE | Not Ready |
| 149 | HYUHA | Morgan | Not cleared to Graduate | 2022-01-05603 | BED-SCI SEC | MALE | Not Ready |
| 150 | IBYISHAKA | Samuel | Not cleared to Graduate | 2022-01-07728 | DCS | MALE | Not Ready |
| 151 | ICODOMO | Stephen | Not cleared to Graduate | 2023-08-22893 | BED-SNE | MALE | Not Ready |
| 152 | IJO | Moses | Not cleared to Graduate | BMS/6428/163/DU | BMS | MALE | Not Ready |
| 153 | ILIDE | Elizabeth | Not cleared to Graduate | 2022-01-09675 | DCM | FEMALE | Not Ready |
| 154 | ILOMO | Ian | Not cleared to Graduate | 2019-01-05000 | BBA | MALE | Not Ready |
| 155 | IRENE | Nabalamba | Not cleared to Graduate | 1163-06162-05980 | DDS | FEMALE | Not Ready |
| 156 | ISAAM | Saleh Said | Not cleared to Graduate | 2023-04-15505 | DIR | MALE | Not Ready |
| 157 | ISABIRYE | Nagibu | Not cleared to Graduate | 2021-08-06743 | LLB-W | MALE | Not Ready |
| 158 | ISAYA | Okumu | Not cleared to Graduate | 2023-08-21753 | DSW | MALE | Not Ready |
| 159 | ISERENI | Ireene | Not cleared to Graduate | 2023-04-16388 | BSE | FEMALE | Not Ready |
| 160 | ISIKO | Shamiru | Not cleared to Graduate | 2022-08-11658 | PDEA | MALE | Not Ready |
| 161 | ISINGOMA | Shadrack | Not cleared to Graduate | 2024-01-25202 | BED-PRI SCI | MALE | Not Ready |
| 162 | IWUTUNG | Richard | Not cleared to Graduate | 2023-01-15089 | DPA | MALE | Not Ready |
| 163 | JAKUMA | Justine | Not cleared to Graduate | 2022-01-07743 | DPH | MALE | Not Ready |
| 164 | JALIL | Wogido | Not cleared to Graduate | 2023-08-20462 | DCS | MALE | Not Ready |
| 165 | JANET | Bridget Obua | Not cleared to Graduate | 2022-08-13039 | BSP | FEMALE | Not Ready |
| 166 | JOHN | Kennedy Obima | Not cleared to Graduate | 2023-08-21757 | BED-PR SC | MALE | Not Ready |
| 167 | JOHN | Micheal Odukatum | Not cleared to Graduate | 2018-08-03562 | BTM | MALE | Not Ready |
| 168 | JOSEPH | Silas Oseku | Not cleared to Graduate | 2022-08-11329 | BPA | MALE | Not Ready |
| 169 | JOYCE | Barbra Nagaddya | Not cleared to Graduate | 2023-08-20536 | DMC | FEMALE | Not Ready |
| 170 | JUMA | David Evans | Not cleared to Graduate | 2023-01-14320 | DCM | MALE | Not Ready |
| 171 | JUNIOR | Wyclife | Not cleared to Graduate | 2022-01-06642 | CNS | MALE | Not Ready |
| 172 | KABANDA | Hamidu | Not cleared to Graduate | 2021-01-02663 | DIT | MALE | Not Ready |
| 173 | KABATAIZIBWA | Justine | Not cleared to Graduate | 2020-01-00509 | CNS | MALE | Not Ready |
| 174 | KABBA | Rebecca | Not cleared to Graduate | 2023-01-14523 | DCM | FEMALE | Not Ready |
| 175 | KACHWA | Richard | Not cleared to Graduate | 2024-01-25179 | BED-SCI SEC | MALE | Not Ready |
| 176 | KADONDI | Betty | Not cleared to Graduate | 2020-01-00639 | DSW | FEMALE | Not Ready |
| 177 | KAGGWA | Rahima | Not cleared to Graduate | 2023-01-15146 | PPM | FEMALE | Not Ready |
| 178 | KAKAIRE | Emmanuel | Not cleared to Graduate | 1163-03162-06223 | DEE | MALE | Not Ready |
| 179 | KALEMA | Hope Perez | Not cleared to Graduate | 2023-08-16595 | CNS | MALE | Not Ready |
| 180 | KALENDE | Derick | Not cleared to Graduate | BMS/11760/173/DU | BMS | MALE | Not Ready |
| 181 | KALIRI | Goret | Not cleared to Graduate | 2022-01-08600 | CMW | FEMALE | Not Ready |
| 182 | KALYESUBULA | Frank | Not cleared to Graduate | 2023-04-15860 | BSE | MALE | Not Ready |
| 183 | KAMUNYU | Cyprian | Not cleared to Graduate | 2018-08-03971 | LLB | MALE | Not Ready |
| 184 | KANANURA | Donald | Not cleared to Graduate | 2025-01-34524 | PDE | MALE | Not Ready |
| 185 | KANGU | Derrick | Not cleared to Graduate | 2023-01-15240 | DCM | MALE | Not Ready |
| 186 | KANSIIME | Simon | Not cleared to Graduate | 2022-08-12468 | BIT | MALE | Not Ready |
| 187 | KANYANGO | Racheal | Not cleared to Graduate | 2024-01-22997 | DPE-ARTS | FEMALE | Not Ready |
| 188 | KANYUNYUZI | Prossy | Not cleared to Graduate | 2022-08-12257 | DHR | FEMALE | Not Ready |
| 189 | KARUSIGARIRA | David | Not cleared to Graduate | 2023-01-14558 | DCM | MALE | Not Ready |
| 190 | KASULE | Jotham Jerome | Not cleared to Graduate | 2024-04-26629 | PDE | MALE | Not Ready |
| 191 | KATAMBA | Hadaadi | Not cleared to Graduate | 2025-01-34871 | PDE | MALE | Not Ready |
| 192 | KATEREGA | Micheal | Not cleared to Graduate | 2025-01-35009 | PPA | MALE | Not Ready |
| 193 | KATEREGGA | Joseph | Not cleared to Graduate | 2019-08-09236 | DIT | MALE | Not Ready |
| 194 | KATIITI | Hillary | Not cleared to Graduate | 2021-01-02247 | DIT | FEMALE | Not Ready |
| 195 | KATO | Warufu Jacob | Not cleared to Graduate | 2025-01-35093 | PDEA | MALE | Not Ready |
| 196 | KATOOKO | Rachael | Not cleared to Graduate | 2022-08-12788 | DCM | FEMALE | Not Ready |
| 197 | KATUMWA | Samuel | Not cleared to Graduate | 2022-01-09723 | BSC CE | MALE | Not Ready |
| 198 | KATUSABE | Elizabeth | Not cleared to Graduate | 2022-08-12893 | BIT | FEMALE | Not Ready |
| 199 | KATUSABE | Charles | Not cleared to Graduate | 2022-08-13026 | DSW | MALE | Not Ready |
| 200 | KATUSABE | Ruth | Not cleared to Graduate | 2023-08-16908 | CMW | FEMALE | Not Ready |
| 201 | KATUSHABE | Clare | Not cleared to Graduate | 2022-01-08901 | BAE | FEMALE | Not Ready |
| 202 | KATUSIIME | Caroline | Not cleared to Graduate | 2023-08-18610 | DPA | FEMALE | Not Ready |
| 203 | KATUSIIME | Gorret | Not cleared to Graduate | 2022-01-09527 | DIT | FEMALE | Not Ready |
| 204 | KATWALO | Reagan | Not cleared to Graduate | 2024-04-25557 | DCE | MALE | Not Ready |
| 205 | KAWANGUZI | Adison | Not cleared to Graduate | 2023-08-19634 | DIT | MALE | Not Ready |
| 206 | KAYE | Isaac | Not cleared to Graduate | 2023-01-15232 | CNS | MALE | Not Ready |
| 207 | KAYEDEKE | Josephine | Not cleared to Graduate | 2022-08-12584 | MBA | FEMALE | Not Ready |
| 208 | KAZIBWE | Mudashilu | Not cleared to Graduate | 2023-04-16266 | BBA | MALE | Not Ready |
| 209 | KIBET | Victor | Not cleared to Graduate | 2023-08-16873 | CNS | MALE | Not Ready |
| 210 | KIKOBYE | Sarah | Not cleared to Graduate | 2022-08-11195 | DSW | FEMALE | Not Ready |
| 211 | KIKOBYE | Betty | Not cleared to Graduate | 2023-08-21922 | DSP | FEMALE | Not Ready |
| 212 | KIMBUGWE | Henry | Not cleared to Graduate | 2025-01-34270 | PDEA | MALE | Not Ready |
| 213 | KIRUNDA | Vinch Faisal | Not cleared to Graduate | 2021-08-09606 | LLB | MALE | Not Ready |
| 214 | KISAKYE | Emmanuel | Not cleared to Graduate | 2020-08-01426 | BSC CE | MALE | Not Ready |
| 215 | KISAKYE | Joyce Hannah | Not cleared to Graduate | 1174-01024-13943 | LLB | FEMALE | Not Ready |
| 216 | KISEKKA | Rogers | Not cleared to Graduate | 2023-01-14676 | BAE | MALE | Not Ready |
| 217 | KIWALABYE | Erick | Not cleared to Graduate | 2023-08-16606 | CNS | MALE | Not Ready |
| 218 | KIWANUKA | Derrick Sekakozi | Not cleared to Graduate | 2022-04-10034 | BBA | MALE | Not Ready |
| 219 | KIWERE | Robert | Not cleared to Graduate | 2024-01-25323 | DPE-SCI | MALE | Not Ready |
| 220 | KIZITO | Peter | Not cleared to Graduate | 2023-01-14451 | BMC | MALE | Not Ready |
| 221 | KIZITO | Frank Joseph | Not cleared to Graduate | 2023-08-20753 | DEE | MALE | Not Ready |
| 222 | KOBUSINGYE | Bridget | Not cleared to Graduate | 2024-01-24387 | DPE-SCI | FEMALE | Not Ready |
| 223 | KOSHABA | Olivia | Not cleared to Graduate | 2021-08-06913 | BMC | FEMALE | Not Ready |
| 224 | KUHIMBA | Joshua | Not cleared to Graduate | 2024-01-22935 | BED AS | MALE | Not Ready |
| 225 | KUKUNDAKWE | Wilber | Not cleared to Graduate | 2023-01-13539 | BBA | MALE | Not Ready |
| 226 | KULE | Robert | Not cleared to Graduate | 2022-08-13065 | BBA | MALE | Not Ready |
| 227 | KUMAKECH | Denis | Not cleared to Graduate | 2024-04-26126 | DTM | MALE | Not Ready |
| 228 | KUNDA KOMI HANA | Ali | Not cleared to Graduate | 2025-01-33549 | PPM | FEMALE | Not Ready |
| 229 | KUSEMERERWA | Charity | Not cleared to Graduate | 2021-08-07270 | DCM | MALE | Not Ready |
| 230 | KUSEMERERWA | Fortunate | Not cleared to Graduate | 2021-08-07178 | CMW | FEMALE | Not Ready |
| 231 | KWIKIRIZA | Ronah | Not cleared to Graduate | 2025-01-35450 | PDEA | FEMALE | Not Ready |
| 232 | KYALIGONZA | Margret | Not cleared to Graduate | 2025-01-35872 | PDE | FEMALE | Not Ready |
| 233 | KYAMBADDE | Livingstone | Not cleared to Graduate | 2023-01-15024 | DCM | MALE | Not Ready |
| 234 | KYANKAAGA | Rodney | Not cleared to Graduate | 2024-01-25187 | PDE | MALE | Not Ready |
| 235 | KYOMUGISHA | Juliet | Not cleared to Graduate | 2023-08-21381 | DIL | FEMALE | Not Ready |
| 236 | KYORISIIMA | Novensia | Not cleared to Graduate | 2024-01-23375 | DMW | FEMALE | Not Ready |
| 237 | LATABU | Harriet | Not cleared to Graduate | 2024-04-25260 | DEC | FEMALE | Not Ready |
| 238 | LILLY | Grace Acheboi | Not cleared to Graduate | 2023-08-17960 | DIL | MALE | Not Ready |
| 239 | LOCHAP | David | Not cleared to Graduate | 2022-08-11500 | DMLT | MALE | Not Ready |
| 240 | LOKWIL | Rafhael | Not cleared to Graduate | 2019-08-09130 | BHR | FEMALE | Not Ready |
| 241 | LUKUTU | Juma | Not cleared to Graduate | 2021-08-06644 | CNS | MALE | Not Ready |
| 242 | LUKYAMUZI | Juma | Not cleared to Graduate | 2023-01-13772 | BAE | MALE | Not Ready |
| 243 | LUMU | Peter Praise | Not cleared to Graduate | 2021-08-05208 | LLB | MALE | Not Ready |
| 244 | LUNKUSE | Ruth | Not cleared to Graduate | 2022-01-07252 | BSC CE | FEMALE | Not Ready |
