Academic Programmes
- Home/
- Programmes Catalogue/
- Economics, Masters
Economics, Masters
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 7101 | Advanced Microeconomics | 3 | Core |
| 2 | ECO 7102 | International Economics | 3 | Core |
| 3 | ITE 7101 | Management Information Systems | 3 | Core |
| 4 | PPM 7102 | Project Planning And Management I | 3 | Core |
| 5 | UCC 7100 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 7201 | Advanced Macroeconomics | 3 | Core |
| 2 | ECO 7202 | Monetary Economics | 3 | Core |
| 3 | ECO 7204 | Public Sector Economics | 3 | Core |
| 4 | STA 7202 | Quantitative Methods | 3 | Core |
| 5 | STA 7204 | Econometrics I | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | DVS 7301 | Ethics Of Development | 3 | Core |
| 2 | ECO 7301 | Labour Economics | 3 | Core |
| 3 | ECO 7302 | Development Economics | 3 | Core |
| 4 | ECO 7303 | Industrial Economics | 3 | Core |
| 5 | ECO 7304 | Agricultural Economics | 3 | Elective |
| 6 | ECO 7305 | Resource And Environmental Economics | 3 | Elective |
| 7 | ECO 7306 | Policy Analysis And Economic Management | 3 | Elective |
Duration
Type
2 Years
Postgraduate
College/School/Faculty
College of Economics and Management (CEM)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808