KIU Holds Orientation for August Intake Postgraduate Students
September 16, 2024, 4:24 am
OFFICE OF THE VICE-CHANCELLOR
Ref: KIU/MM/VC/26 29th October 2021
ACADEMIC CIRCULAR FOR RESUMPTION OF STUDIES AT THE WESTERN CAMPUS
1) GENERAL INFORMATION
As you are aware, H.E. The President of the Republic of Uganda directed that post-secondary education institutions will be reopened effective 1st November 2021. Further guidance for Universities and other tertiary institutions has been given by the National Council for Higher Education allowing for a staggered re-opening in order to prevent the spread of Covid-19. This communication therefore, is intended for Kampala International University (KIU) students, staff, and other stakeholders, to provide a detailed road map and plan for a phased implementation of the same. All concerned students and staff are advised to carefully read this circular and follow its contents to the letter in order to ensure a smooth and harmonized schedule to cater for all, and in compliance with the Standard Operating Procedures (SOPs) of the Ministry of Health (MOH) and other guidelines by government.
Students and staff are hereby cautioned that anyone who violates these guidelines, will be subjected to the University administrative procedures, which may lead to serious consequences of a disciplinary nature and notification of government authorities.
2) FINANCIAL OBLIGATIONS
In order for any student to access a service, for example, learning online, attending authorized face-to-face sessions, sitting for Continuous Assessments Test (CATs), end of semester examinations, graduation etc., he or she must ensure all the outstanding balances are fully cleared.
First year students are required to comply as per the financial guidelines indicated in their respective admission letters. In case of any clarifications, urgently contact the Directorate of Finance at your appropriate Campus.
We continue to ensure that all University stakeholders are safe, healthy and strictly adhere to the MOH and University SOPs, as we aim for continuity of learning and completion of academic programs. The University Management appreciates the patience of everyone in these very difficult, stressful and challenging times. I therefore call upon each one of you to please cooperate with University officials when guided or approached, in enforcing compliance.
3) THE 24th GRADUATION CEREMONY (VIRTUAL) TO BE HELD ON SATURDAY 20TH NOVEMBER 2021
This is to announce that the 24th Graduation Ceremony will be held ONLINE Saturday 20th November 2021 for all students who will have fulfilled all requirements (financial, academic etc.), for their respective academic programs. All those who intend to graduate, must ensure that they clear online via the link:
https//clearance.kiu.ac.ug OR by visiting the University Website (www.kiu.ac.ug) or relevant campus offices. Online graduation clearance is ongoing and will end on the Wednesday 10th November 2021.
THIS CALENDAR IS SPECIFIC FOR THE WESTERN CAMPUS (PLEASE, READ A DIFFERENT CIRCULAR FOR MAIN CAMPUS DETAILS)
CATEGORY A: SUMMARY FOR ALL CONTINUING STUDENTS AND FRESHERS
S/N | Activity | Date | Venue | Responsible Persons |
1 | Covid-19 Taskforce Meeting | Thursday, 28th October, 2021 | KIUTH Doctor’s Common Room | Covid-19 Taskforce |
2 | Reporting of continuing students | Monday, 01st November, 2021 | Hostels at KIU WC and Teaching Sites | Campus Admin/Dean of Students/Wardens |
3 | Re-training of Continuing Students and Updates on Covid-19 SOPs Prevention Measures | Tuesday, 02nd November, 2021 | KIU Main Hall/Teaching Sites | Covid-19 Taskforce |
4 | Registration with Faculty/School Begins | Wednesday, 03rd November, 2021 | Faculties and Schools | Faculty Deans/Administrators |
5 | Commencement of physical classes and practicals | Thursday, 04th November, 2021 | Faculties and Schools | Deans/HoDs/TLCs |
6 | April Intake 2021 Students | 04th October, 2021 to 29th January, 2022 | Faculties and Schools | Deans/HoDs/TLCs |
7 | Registration with Faculty/School Ends | Friday, 05th November, 2021 | Faculties and Schools | Faculty Deans/Administrators |
8 | Workshop Training (Engineering Students) | 14th/11/2021- 28th/11/2021 | Engineering Laboratories | Deans/HoDs/TLCs |
9 | Reporting of New students (Freshers) EXCEPT Certificate & Diploma in Nursing students whose dates will be communicated by UNMEB. | Saturday, 20th November, 2021 |
Hostels at KIU WC and Teaching Sites | Campus Admin/Dean of Students/Wardens |
10 | Freshers Orientation & Registration with Departments, Faculties/Schools | Monday, 22nd to 29th November, 2021 | Faculties and Schools | Admissions Officers, Faculty Deans/Administrators, ICT |
11 | Staggered Mop-up Lectures (Phase 1) for Continuing students | 01st/11/2021- 07th/11/2021 and 08th/11/2021 - 12th/11/2021 |
Faculties and Schools | Deans/HoDs/TLCs |
12 | Continuous Assessment Tests (CATs) for Continuing students |
08th/11/2021- 12th/11/2021 and 15th/11/2021- 19th/11/2021 |
Faculties and Schools |
DAA/Deans/HoDs/DECs |
13 | Staggered Mop-up Lectures (Phase 2) Continuing students | 15th/11/2021- 24th/11/2021 and 22nd/11/2021-30th/11/2021 |
Faculties and Schools |
Deans/HoDs/TLCs |
14 | Commencement of End of Semester Examinations (ESEs) for Continuing students | 06th/12/2021- 12th/12/2021 and 13th/12/2021-19th/12/2021 |
Faculties and Schools |
DAA/Deans/HoDs/DECs |
15 | Semester Closes for ALL students | Saturday, 20th/12/2021 | Faculties and Schools |
NOTE: Details regarding the activities for both Continuing students and Freshers now follow in the showed subsequent Tables.
CATEGORY B: STAGGERED PHYSICAL (FACE-TO-FACE) SESSIONS FOR CONTINUING STUDENTS IN THE SCHOOLS & FACULTIES OF; POSTGRADUATE STUDIES, ALLIED HEALTH SCIENCES, NURSING, PHARMACY, BIOMEDICAL SCIENCES, EDUCATION, SCIENCE & TECHNOLOGY, ENGINEERING, BUSINESS & MANAGEMENT
S/N | School/Faculty | Mop-up Lectures (Phase 1) | CATs | Mop-up Lectures (Phase 2) |
ESE |
1 | Faculty of Education | 01/11/2021 - 07th/11/2021 | 08/11/2021 to 12/11/2021 | 15/11/2021 - 24/11/2021 | 06/12/2021 - 12th/12/2021 |
2 | School of Engineering & Applied Sciences | ||||
3 | Faculty of Science & Technology | ||||
4 | Directorate of Higher Degrees & Research Postgraduate | ||||
5 | Faculty of Business & Management | 08/11/2021 - 12/11/2021 | 15/11/2021 - 19/11/2021 | 22/11/2021 - 30/11/2021 | 13/12/2021 - 19/12/2021 |
6 | School of Allied Health Sciences (ALL groups EXCEPT DCM 3.2) | ||||
7 | Faculty of Biomedical Sciences | ||||
8 | School of Pharmacy | ||||
9 | School of Nursing (BNS) |
N/A | N/A | N/A | 06/12/2021 - 12/12/2021 |
NOTE: DCM 3.2 who are currently doing Senior Clerkship (Clinical Rotations) will have their CATs at the Teaching Sites on 06th/12/2021 to 10th/12/2021 and ESE on 10th/01/2022 to 14th/01/2022.
CATEGORY C: CERTIFICATE AND DIPLOMA IN NURSING AND MIDWIFERY PROGRAMMES
CATEGORY D: FACULTY OF CLINICAL MEDICINE AND DENTISTRY
Students out on Clinical Rotations | |||||||||
5 YEAR SEM 2 | 5 YEAR SEM 1 | 4 YEAR SEM 2 | 4 YEAR SEM 1 | 3 YEAR SEM 2 | 3 YEAR SEM 1 | 2 YEAR SEM 2 | |||
H/JM/S/O/P | JINJA, FORT | JINJA. KIU | MUBENDE | KIRYANDONGO | KIU-TH | KIU-TH | KIU (Pathology class) | ||
FORT - O/P | HOIMA | ||||||||
153 Series | 161/162 series | 163 series | 171/172 series | 173 series | 181/182 series | 183 series | 191/192 series | ||
2021 | Week | students-292 | students-212 | Students- 200 | Students- 163 | Students- 229 | Students-100 | Students- 257 | Students-221 |
SENIORS | SENIORS | SPECIALS | JUNIOR 2 | JUNIOR 1 | JUNIOR 1 | PATHOLOGY | |||
Nov 1st | 12th | ENT/Anaes | M/S/O/P | M/S/O/P | M/S/O/P | IMMUNO, HAEM | |||
Nov 8th | 13th | Derm/Opth | PHARM, EPID | ||||||
Nov 15th | 14th | Dent/Rad/PSY | M/S/O/P | PATHO, MICRO | |||||
Nov 22nd | 15th | ERA | CHEM, HISTO | ||||||
Nov 29th | 16th | M/S/O/P | |||||||
Dec 6th | 17th | REVISION | |||||||
Dec 13th | 18th | ERA | ERA M/S/O/P/COB |
CAT | |||||
Dec 20th | 19th | ||||||||
Dec 27th | 20th | CHRISTMAS BREAK | |||||||
Jan 3rd, 2022 | 21st | REVISION | ERA | ERA | ERA | ||||
Jan 10th, 2022 | 22nd | ESE | ESE M/S/O/P/COB |
||||||
Jan 17th, 2022 | 23rd | ERA | |||||||
Jan 24th, 2022 | REVISION | M/S/O/P | M/S/O/P | ||||||
Jan 31th, 2022 | WR/CLIN | REVISION | |||||||
Feb 7th, 2022 | M/S/O/P | ESE |
CATEGORY E: POSTGRADUATE FRESHERS
S/N | Activity | From | To |
1 | Reporting | 20th Nov, 2021 | 22nd Nov, 2021 |
2 | Orientation, Registration with various University Departments, Covid-19 Testing and Vaccination | 22nd Nov, 2021 | 28th Nov, 2021 |
3 | Face to Face lectures | 29th Nov, 2021 | 19th Dec, 2021 |
4 | Christmas break | 20th Dec, 2021 | 02nd Jan, 2022 |
5 | Face to Face lectures | 05th Jan, 2022 | 30th Jan, 2022 |
6 | CATs | 31st Jan, 2022 | 06th Feb, 2022 |
7 | Face to Face lectures | 07th Feb, 2022 | 27th March, 2022 |
8 | End of Semester Examinations | 28th March, 2022 | 10th April, 2022 CATEGORY F: |
CATEGORY F: UNDERGRADUATE FRESHERS
S/N | Activity | From | To |
1 | Reporting | 20th Nov, 2021 | 22nd Nov, 2021 |
2 | Orientation, Registration with various University Departments, Covid-19 Testing and Vaccination | 22nd Nov, 2021 | 28th Nov, 2021 |
3 | Face to Face lectures | 29th Nov, 2021 | 19th Dec, 2021 |
4 | Christmas break | 20th Dec, 2021 | 02nd Jan, 2022 |
5 | Face to Face lectures | 05th Jan, 2022 | 30th Jan, 2022 |
6 | CATs | 31st Jan, 2022 | 06th Feb, 2022 |
7 | Face to Face lectures | 07th Feb, 2022 | 27th March, 2022 |
8 | End of Semester Examinations | 28th March, 2022 | 10th April, 2022 |
CATEGORY G: IN-SERVICE PROGRAM
Activities | From | To | Students category | |
S/N | Session One | |||
1 | Reporting and registration of all the in-service students |
|||
2 | Face to face sessions | |||
3 | End of Session ONE Examinations | |||
Session Two | From | To | Students category | |
1 | In-service Report back for Session TWO |
28th Nov, 2021 | All In-service groups | |
2 | Face to face sessions | 29th Nov 2021 | 12th Dec, 2021 | All In-service groups |
3 | End of Session TWO Examinations | 13th Dec 2021 | 19th Dec 2021 | All In-service groups |
CATEGORY H: APRIL INTAKE 2021 STUDENTS (04th Oct, 2021 to 29th Jan, 2022)
S/N | Activity | From | To |
1 | Start of Lectures | 04th Oct, 2021 | 07th Nov, 2021 |
2 | CATs | 08th Nov, 2021 | 14th Nov, 2021 |
3 | Lectures continue | 15th Nov, 2021 | 19th Dec, 2021 |
4 | Christmas break | 20th Dec, 2021 | 02nd Jan, 2022 |
5 | Lectures continue | 03rd Jan, 2022 | 16th Jan, 2022 |
6 | End of Semester Examinations | 17th Jan, 2022 | 29th Jan, 2022 |
In case of any clarifications or assistance, please contact the appropriate Faculties and Schools at the Western Campus.
Thank you.
Yours sincerely,
Kampala International University,
Box 20000, Ggaba Road, Kansanga, Kampala