Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Statistics
Bachelor of Science in Statistics
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 1101 | Introduction To Microeconomics | 4 | Core |
| 2 | MAT1101 | Introduction To Algebra And Logic | 3 | Core |
| 3 | MAT1102 | Differential Calculus | 3 | Core |
| 4 | STA1101 | Descriptive Statistics | 3 | Core |
| 5 | STA1102 | Time Series And Index Numbers | 3 | Core |
| 6 | UCC 1100 | Introduction To Computer Fundamentals | 3 | Core |
| 7 | UCC 1101 | Introduction To English Language | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 1201 | Introduction To Macroeconomics | 4 | Core |
| 2 | ECO 1203 | Principles Of Development Economics | 3 | Core |
| 3 | ECO1202 | Mathematical Economics | 3 | Core |
| 4 | MAT1202 | Integral Calculus | 3 | Core |
| 5 | STA 1202 | Statistical Inference I | 3 | Core |
| 6 | STA 1203 | Introduction To Probability Theory | 3 | Core |
| 7 | UCC1202 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | COS 2101 | Object Oriented Programming | 3 | Core |
| 2 | ECO 2101 | Intermediate Microeconomics | 3 | Core |
| 3 | ECO 2102 | Econometrics | 3 | Core |
| 4 | MAT 2101 | Linear Algebra | 3 | Core |
| 5 | STA 2103 | Statistical Inference Ii | 3 | Core |
| 6 | STA 2104 | Probability Theory | 3 | Core |
| 7 | UCC2102 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 2201 | Intermediate Macroeconomics | 3 | Core |
| 2 | MAT 2102 | Introduction To Numerical Analysis | 3 | Core |
| 3 | STA 2201 | Non Parametric Statistics | 3 | Core |
| 4 | STA 2202 | Analysis Of Variance I | 3 | Core |
| 5 | STA 2203 | Sampling Methods | 3 | Core |
| 6 | STA 2204 | Time Series And Index Numbers Ii | 3 | Core |
| 7 | STA 2205 | Data Analysis I | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO 3101 | Advanced Microeconomics | 3 | Core |
| 2 | ECO 3104 | Intermediate Econometrics | 3 | Core |
| 3 | STA 3101 | Regression Analysis | 3 | Core |
| 4 | STA 3103 | Data Analysis Ii | 3 | Core |
| 5 | STA 3105 | Advanced Statistical Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ECO3201 | Advanced Macroeconomics | 3 | Core |
| 2 | STA 3204 | Industrial Statistical Modeling | 3 | Core |
| 3 | STA3201 | Analysis Of Variance Ii | 3 | Core |
| 4 | STA3202 | Advanced Econometrics | 3 | Core |
| 5 | STA3203 | Multiple Regression And Correlation Analysis | 3 | Core |
| 6 | UCC3000 | Research Report | 3 | Core |
Duration
Type
3 years
Undergraduate
College/School/Faculty
School of Mathematics and Computing (SOMAC)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808