Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Public Health
Bachelor of Public Health
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHE 1101 | Principles Of Public Health | 3 | Core |
| 2 | PHE 1102 | Communicable & Non-communicable Diseases | 3 | Core |
| 3 | PHE 1103 | Anatomy And Physiology | 3 | Core |
| 4 | PHE 1104 | First Aid And Emergency Response | 3 | Core |
| 5 | UCC 1100 | Computer Fundamentals | 3 | Core |
| 6 | UCC 1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHC 1201 | Public And Community Health | 3 | Core |
| 2 | PHC 1203 | Health Systems Management | 3 | Core |
| 3 | PHC 1204 | Maternal And Child Health | 3 | Core |
| 4 | PHE 1205 | Health Programs Planning Monitoring And Evaluation | 3 | Core |
| 5 | PHE 1206 | Occupational Health And Safety | 3 | Core |
| 6 | UCC 1201 | Communication Skills | 3 | Core |
| 7 | UCC1202 | Health Communication And Marketing | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHE 2101 | Food Hygiene And Inspection | 3 | Core |
| 2 | PHE 2102 | Zoonosis | 3 | Core |
| 3 | PHE 2103 | Population And Reproductive Health | 3 | Core |
| 4 | PHE 2104 | Professionalism, Principles Of Ethics, And Integrity | 3 | Core |
| 5 | PHE 2105 | General Psychology | 3 | Core |
| 6 | UCC 2102 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHE 2201 | Epidemiology | 3 | Core |
| 2 | PHE 2202 | Water Safety And Quality Control | 3 | Core |
| 3 | PHE 2203 | Environmental Health & Environmental Impact Assessment | 3 | Core |
| 4 | PHE 2204 | Emergencies And Disaster Management | 3 | Core |
| 5 | PHE 2205 | Biostatistics | 3 | Core |
| 6 | PHE 2206 | Internship 1-rural | 5 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHE 3101 | Solid And Liquid Waste Management | 3 | Core |
| 2 | PHE 3102 | Mental Health | 3 | Core |
| 3 | PHE 3103 | Health Policy, Planning, And Management | 3 | Core |
| 4 | PHE 3104 | Principles Of Human Nutrition | 3 | Core |
| 5 | PHE 3105 | Principles Of Immunology | 3 | Core |
| 6 | PHE 3106 | Medical Entomology And Pest Management | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ENT 2201 | Entrepreneurship And Development | 3 | Core |
| 2 | PHE 3201 | Global Health | 3 | Core |
| 3 | PHE 3202 | Public Health Nutritional Interventions | 3 | Core |
| 4 | PHE 3203 | Health Management, Economics, And Information Systems | 3 | Core |
| 5 | PHE 3204 | Internship 2-urban | 5 | Core |
| 6 | PHE 3205 | Research Project | 5 | Core |
Duration
Type
4 Years
Undergraduate
College/School/Faculty
School of Allied Health Sciences (SAHS-MC)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808