Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Industrial Chemistry
Bachelor of Science in Industrial Chemistry
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 1207 | Heat Transfer | 3 | Core |
| 2 | ICH 1101 | Introduction To Computing | 3 | Core |
| 3 | ICH 1102 | Introduction To Industrial Chemistry | 3 | Core |
| 4 | ICH 1103 | Mathematics For Chemical Engineers I | 3 | Core |
| 5 | ICH 1104 | Industrial Stoichiometry | 3 | Core |
| 6 | ICH 1105 | Fundamentals Of Electrical Engineering | 2 | Core |
| 7 | ICH 1106 | Descriptivegeometry | 2 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 1208 | Basic Industrial Drawing | 2 | Core |
| 2 | 1311 | Workshop Practice | 2 | Core |
| 3 | ELEMENTS OF PROBABIL | Elements Of Probabilities & Statistics | 3 | Core |
| 4 | ICH 1206 | Fluid Mechanics | 2 | Core |
| 5 | ICH 1209 | Thermodynamics | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ICH 2112 | Mass Transferi | 2 | Core |
| 2 | ICH 2113 | Mathematics For Chemical Engineers Ii | 3 | Core |
| 3 | ICH 2114 | Introductory Economics | 3 | Core |
| 4 | ICH 2115 | Chemical Reaction Engineering | 3 | Core |
| 5 | ICH 2116 | Energy Technology | 3 | Core |
| 6 | ICH 2117 | Industrial Management | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 2218 | Chemical Engineering Thermodynamics | 3 | Core |
| 2 | ICH 2219 | Economics For Chemical Engineers | 3 | Core |
| 3 | ICH 2221 | Materials Science | 2 | Core |
| 4 | ICH 2222 | Industrial Microbiology | 4 | Core |
| 5 | ICH 2223 | Unit Operations Laboratory | 2 | Core |
| 6 | ICH 2323 | Field Attachment | 5 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | 3124 | Reactor Design | 3 | Core |
| 2 | ICH 3125 | Chemical Plant Design | 3 | Core |
| 3 | ICH 3126 | Separation Processes | 3 | Core |
| 4 | ICH 3127 | Biotechnology | 3 | Core |
| 5 | ICH 3128 | Mathematics For Chemical Engineers Iii | 3 | Core |
| 6 | ICH 3129 | Mass Transfer Ii | 2 | Core |
| 7 | ICH 3130 | Inorganic Chemical Technology | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ICH 3230 | Process Analysis And Control | 3 | Core |
| 2 | ICH 3231 | Transport Phenomena | 2 | Core |
| 3 | ICH 3232 | Research Project | 3 | Core |
| 4 | ICH 3234 | Organic Chemical Technology | 3 | Core |
| 5 | ICH 3235 | Industrial Waste Management | 3 | Core |
| 6 | ICH 3236 | Electrochemical And Electrothermal Processes | 3 | Core |
| 7 | ICH 3237 | Cleaner Production | 3 | Core |
Duration
Type
3 years
Undergraduate
College/School/Faculty
School of Natural and Applied Sciences (SONAS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808