Academic Programmes
- Home/
- Programmes Catalogue/
- Education (Mathematics) - B.Ed
Education (Mathematics) - B.Ed
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EDF1101 | Sociology Of Education | 3 | Core |
| 2 | EPY1101 | Introduction To Psychology | 3 | Core |
| 3 | MAT1101 | Introduction To Algebra And Logic | 3 | Elective |
| 4 | MAT1102 | Calculus I | 3 | Elective |
| 5 | MAT1103 | Elements Of Probability And Statistics | 3 | Elective |
| 6 | MAT1104 | Linear Algebra I | 3 | Elective |
| 7 | UCC110 | Computer Fundamentals | 3 | Core |
| 8 | UCC1101 | English Language Skills | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EDF 1201 | Philosophy Of Education | 3 | Core |
| 2 | EDF 1202 | History Of Education | 3 | Core |
| 3 | MAT1201 | Real Analysis I | 3 | Elective |
| 4 | MAT1202 | Calculus Ii | 3 | Elective |
| 5 | MAT1203 | Classical Mechanics | 3 | Elective |
| 6 | UCC1201 | Communication Skills | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EDF 2101 | Curriculum Design And Development | 3 | Core |
| 2 | EPY 2101 | Human Growth And Development | 3 | Core |
| 3 | MAT2101 | Linear Algebra Ii | 3 | Elective |
| 4 | MAT2102 | Numerical Analysis I | 3 | Elective |
| 5 | MAT2103 | Calculus Iii | 3 | Elective |
| 6 | MAT2104 | Differential Equations I | 3 | Elective |
| 7 | UCC2102 | Research Methods | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EDF 2201 | Professional Ethics For Teachers | 3 | Core |
| 2 | EDF2204 | School Practice I | 5 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EDF3101 | Educational Administration And Management | 3 | Core |
| 2 | EDF3103 | Human Learning And Instruction | 3 | Core |
| 3 | EDT2203 | Instructional Technology | 3 | Core |
| 4 | MAT 3102 | Differential Equations Ii | 3 | Elective |
| 5 | MAT3101 | Mathematical Modeling | 3 | Elective |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | EDF2202 | Instructional Methods | 3 | Core |
| 2 | EDF3102 | Educational Guidance And Counseling | 3 | Core |
| 3 | EDF3201 | Educational Statistics And Evaluation | 3 | Core |
| 4 | EDF3202 | Comparative Education | 3 | Core |
| 5 | MAT 3201 | Statistics Inference | 3 | Elective |
| 6 | MAT 3202 | Numerical Analysis Ii | 3 | Elective |
| 7 | MAT3203 | Analytical Mechanics | 3 | Elective |
Duration
Type
3 years
Undergraduate
College/School/Faculty
College of Education, Open and Distance Learning (CEODL)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808