Academic Programmes
- Home/
- Programmes Catalogue/
- Bachelor of Science in Physiology
Bachelor of Science in Physiology
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MPP 1101 | Communication & Counselling Skills | 3 | Core |
| 2 | MPP 1102 | Computer Applications | 3 | Core |
| 3 | MPP 1103 | Behavioural Sciences | 3 | Core |
| 4 | MPP 1104 | Principles Of Ethics And Integrity | 3 | Core |
| 5 | MPP 1105 | Applied Biology | 3 | Core |
| 6 | MPP 1106 | Applied Mathematics | 3 | Core |
| 7 | MPP 1107 | Applied Physics | 3 | Core |
| 8 | MPP 1108 | Applied Chemistry | 3 | Core |
| 9 | MPP 1109 | Entrepreneurship | 3 | Core |
| 10 | MPP 1110 | Biostatistics | 3 | Core |
| 11 | MPP 1111 | Research Methodology | 3 | Core |
| 12 | MPP 1112 | Principles Of Community Health And Epidemiology | 3 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ANA 1201 | Gross Anatomy Of Upper And Lower Limbs | 4 | Core |
| 2 | ANA 1203 | Basic And Systemic Embryology | 3 | Core |
| 3 | ANA1202 | Gross Anatomy Of Thorax, Abdomen, Pelvis And Perineum | 4 | Core |
| 4 | PHY 1202 | Connective Tissue And Skin Physiology | 3 | Core |
| 5 | PHY 1204 | Cardiovascular And Respiratory Physiology | 3 | Core |
| 6 | PHY1201 | Cell Physiology And Genetics | 3 | Core |
| 7 | PHY1203 | Hemopoietic System, Blood And Body Fluids | 3 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | ANA 2101 | Gross Anatomy: Head, Neck And Neuro Anatomy, | 4 | Core |
| 2 | ANA 2102 | Basic And Systemic Histology | 3 | Core |
| 3 | BCH 2111 | Biochemistry: General, Nutrition And Metabolism | 4 | Core |
| 4 | BCH 2115 2102 | Methods Of Biochemical Analysis | 3 | Core |
| 5 | PHY 2101 | Alimentary Tract And Functionally Associated Organs | 4 | Core |
| 6 | PHY 2102 | Endocrine Reproductive Systems | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | IMB 2203 | Immunology | 4 | Core |
| 2 | MCB 2205 | General Microbiology | 5 | Core |
| 3 | PHA 2201 | Pharmacology | 5 | Core |
| 4 | PHY 2201 | Neurophysiology | 4 | Core |
| 5 | PHY 2202 | Renal And Urinary Tract Physiology | 3 | Core |
Year 3
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | MPP 1110 | Biostatistics | 3 | Basic |
| 2 | PHY 3106 | Research Methodology Proposal Development | 5 | Basic |
| 3 | PHY3101 | Comparative And Evolutional Physiology | 3 | Core |
| 4 | PHY3102 | Selected Topics In Blood And Body Fluids | 3 | Core |
| 5 | PHY3103 | Selected Topics In Endocrine And Reproductive Systems | 3 | Core |
| 6 | PHY3104 | Selected Topics In Cardiorespiratory Physiology | 3 | Core |
| 7 | PHY3105 | Industrial Training | 5 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | PHY 3201 | Selected Topics In Alimentary Tract And Functionally Associate Organs | 4 | Core |
| 2 | PHY 3202 | Selected Topics In Neurophysiology | 4 | Core |
| 3 | PHY 3203 | Laboratory Teaching And Instrumentation | 2 | Core |
| 4 | PHY 3204 | Environmental Physiology | 3 | Core |
| 5 | PHY 3205 | Seminar | 3 | Core |
| 6 | PHY 3206 | Research: Data Collection And Report Writing | 5 | Core |
Duration
Type
3.5 Years
Undergraduate
College/School/Faculty
Faculty of Biomedical Sciences (FBMS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808