Academic Programmes
- Home/
- Programmes Catalogue/
- Master of Science in Civil Engineering
Master of Science in Civil Engineering
Course Structure and Content
Year 1
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV7100 | Environmental Studies | 3 | Core |
| 2 | CIV7101 | Project Management And Control | 4 | Core |
| 3 | CIV7102 | Advanced Construction Economics | 4 | Core |
| 4 | CIV7103 | Water Treatment | 4 | Core |
| 5 | CIV7104 | Environmental Quality Management | 4 | Core |
| 6 | CIV7105 | Water Resources Management | 4 | Core |
| 7 | CIV7106 | Advanced Surface Hydrology | 4 | Core |
| 8 | CIV7107 | Advanced Structural Mechanics | 4 | Core |
| 9 | CIV7108 | Advanced Structural Design | 4 | Core |
| 10 | CIV7109 | Advanced Soil Mechanics | 4 | Core |
| 11 | CIV7110 | Advanced Foundation Design | 4 | Core |
| 12 | CIV7111 | Transportation Systems Analysis | 4 | Core |
| 13 | CIV7112 | Highway Geometric Design | 4 | Core |
| 14 | MAT7101 | Advanced Engineering Mathematics | 3 | Core |
| 15 | MAT7102 | Computer Applications In Engineering | 4 | Core |
Year 2
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV8101 | Research Seminar 1 | 4 | Core |
| 2 | CIV8102 | Research Seminar 2 | 4 | Core |
| # | CODE | COURSE TITLE | UNIT | STATUS |
|---|---|---|---|---|
| 1 | CIV8201 | Thesis | 4 | Core |
| 2 | CIV8202 | Research Seminar 3 | 4 | Core |
Duration
Type
2 years
Postgraduate
College/School/Faculty
School of Engineering and Applied Sciences (SEAS)Engagements
Important Links
Other Links
Our Contacts
Kampala International University, Box 20000, Ggaba Road, Kansanga, Kampala
+256-760 502660
+256-700 100808